Νόμισμα |
Αγορά |
Πώληση |
||||||
USD | U.S. Dollar | 1.1750 | 1.1630 | 1.1060 | 1.0940 | |||
GBP | British Pound | 0.8690 | 0.8610 | 0.8180 | 0.8100 | |||
CHF | Swiss Franc | 1.0870 | 1.0760 | 1.0230 | 1.0120 | |||
CAD | Canadian Dollar | 1.4960 | 1.4820 | 1.4080 | 1.3940 | |||
AUD | Australian Dollar | 1.6490 | 1.6330 | 1.5520 | 1.5360 | |||
DKK | Danish Krone | 7.7100 | 7.6300 | 7.2500 | 7.1700 | |||
SEK | Swedish Krone | 10.970 | 10.860 | 10.330 | 10.220 | |||
NOK | Norwegian Krone | 10.430 | 10.330 | 9.8200 | 9.7200 | |||
JPY | Japanese Yen | 135.50 | 134.20 | 127.60 | 126.30 | |||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | |||
CNY | Chinese Renminbi | 7.6190 | 7.6190 | 6.8935 | 6.8935 | |||
ILS | Israeli Shekel | 3.8805 | 3.8805 | 3.5110 | 3.5110 | |||
CZK | Czech Koruna | 25.850 | 25.730 | 23.390 | 23.270 | |||
HRK | Croatian Kuna | 7.9500 | 7.9100 | 7.1900 | 7.1500 | |||
HUF | Hungarian Forint | 371.04 | 371.04 | 335.71 | 335.71 | |||
PLN | Polish Zloty | 4.8110 | 4.7880 | 4.3540 | 4.3320 | |||
RON | Romanian Leu | 5.2180 | 5.1940 | 4.7230 | 4.6980 | |||
RSD | Serbian Dinar | 124.06 | 123.47 | 112.29 | 111.70 | |||
RUB | Russian Rouble | 92.000 | 91.560 | 83.270 | 82.840 | |||
SGD | Singapore Dollar | 1.6130 | 1.6050 | 1.4590 | 1.4510 | |||
TRY | Turkish Lira | 16.385 | 16.928 | 14.054 | 14.132 | |||
GSV | Gold Sovereign | 371.60 | – | 445.90 | – | |||
HGS | Half Gold Sover | 195.10 | – | 234.10 | – | |||
XAX | Gold | 49.900 | – | 58.900 | – | |||
OGC | Other Gold Coins | 44.600 | – | – | – |
Πηγή Τράπεζα Πειραιώς