Νόμισμα |
Αγορά |
Πώληση |
||||||
USD | U.S. Dollar | 1.1740 | 1.1620 | 1.1050 | 1.0930 | |||
GBP | British Pound | 0.8690 | 0.8610 | 0.8180 | 0.8090 | |||
CHF | Swiss Franc | 1.0730 | 1.0630 | 1.0100 | 1.0000 | |||
CAD | Canadian Dollar | 1.4910 | 1.4760 | 1.4030 | 1.3890 | |||
AUD | Australian Dollar | 1.6140 | 1.5990 | 1.5200 | 1.5040 | |||
DKK | Danish Krone | 7.7000 | 7.6300 | 7.2500 | 7.1700 | |||
SEK | Swedish Krone | 10.610 | 10.500 | 9.9800 | 9.8800 | |||
NOK | Norwegian Krone | 10.320 | 10.220 | 9.7200 | 9.6200 | |||
JPY | Japanese Yen | 135.10 | 133.80 | 127.10 | 125.80 | |||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | |||
CNY | Chinese Renminbi | 7.5840 | 7.5840 | 6.8615 | 6.8615 | |||
ILS | Israeli Shekel | 3.6960 | 3.6960 | 3.3440 | 3.3440 | |||
CZK | Czech Koruna | 26.290 | 26.170 | 23.790 | 23.670 | |||
HRK | Croatian Kuna | 7.9400 | 7.9000 | 7.1800 | 7.1400 | |||
HUF | Hungarian Forint | 388.65 | 388.65 | 351.64 | 351.64 | |||
PLN | Polish Zloty | 4.8490 | 4.8260 | 4.3890 | 4.3660 | |||
RON | Romanian Leu | 5.2220 | 5.1970 | 4.7260 | 4.7010 | |||
RSD | Serbian Dinar | 124.03 | 123.44 | 112.27 | 111.68 | |||
RUB | Russian Rouble | 89.030 | 88.610 | 80.580 | 80.160 | |||
SGD | Singapore Dollar | 1.6130 | 1.6050 | 1.4590 | 1.4510 | |||
TRY | Turkish Lira | 15.811 | 16.335 | 13.562 | 13.637 | |||
GSV | Gold Sovereign | 365.50 | – | 438.60 | – | |||
HGS | Half Gold Sover | 191.90 | – | 230.30 | – | |||
XAX | Gold | 49.000 | – | 57.800 | – | |||
OGC | Other Gold Coins | 43.850 | – | – | – |
Πηγή Τράπεζα Πειραιώς