Νόμισμα | Αγορά
ΤΡΑΠΕΖΟΓΡΑΜΜΑΤΙΑ ΣΥΝΑΛΛΑΓΜΑ |
Πώληση
ΤΡΑΠΕΖΟΓΡΑΜΜΑΤΙΑ ΣΥΝΑΛΛΑΓΜΑ |
|||
USD | U.S. Dollar | 1.2020 | 1.1910 | 1.1310 | 1.1200 |
GBP | British Pound | 0.8950 | 0.8870 | 0.8420 | 0.8340 |
CHF | Swiss Franc | 1.1210 | 1.1100 | 1.0550 | 1.0440 |
CAD | Canadian Dollar | 1.5320 | 1.5170 | 1.4420 | 1.4270 |
AUD | Australian Dollar | 1.6680 | 1.6520 | 1.5700 | 1.5540 |
DKK | Danish Krone | 7.7000 | 7.6300 | 7.2500 | 7.1700 |
SEK | Swedish Krone | 10.580 | 10.480 | 9.9600 | 9.8600 |
NOK | Norwegian Krone | 10.500 | 10.400 | 9.8800 | 9.7800 |
JPY | Japanese Yen | 134.50 | 133.20 | 126.60 | 125.30 |
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 |
CNY | Chinese Renminbi | 7.9110 | 7.9110 | 7.1575 | 7.1575 |
ILS | Israeli Shekel | 3.9295 | 3.9295 | 3.5550 | 3.5550 |
CZK | Czech Koruna | 26.860 | 26.730 | 24.310 | 24.180 |
HRK | Croatian Kuna | 7.9100 | 7.8800 | 7.1600 | 7.1200 |
HUF | Hungarian Forint | 377.58 | 377.58 | 341.62 | 341.62 |
PLN | Polish Zloty | 4.8810 | 4.8580 | 4.4170 | 4.3940 |
RON | Romanian Leu | 5.2190 | 5.1940 | 4.7230 | 4.6980 |
RSD | Serbian Dinar | 124.04 | 123.45 | 112.27 | 111.69 |
RUB | Russian Rouble | 89.070 | 88.650 | 80.620 | 80.190 |
SGD | Singapore Dollar | 1.6700 | 1.6620 | 1.5110 | 1.5030 |
TRY | Turkish Lira | 10.972 | 10.920 | 9.9320 | 9.8800 |
GSV | Gold Sovereign | 339.80 | – | 407.70 | – |
HGS | Half Gold Sover | 178.35 | – | 214.00 | – |
XAX | Gold | 45.500 | – | 53.700 | – |
Πηγή Τράπεζα Πειραιώς