Νόμισμα |
Αγορά |
Πώληση |
||||||
USD | U.S. Dollar | 1.1530 | 1.1420 | 1.0850 | 1.0740 | |||
GBP | British Pound | 0.8610 | 0.8530 | 0.8100 | 0.8020 | |||
CHF | Swiss Franc | 1.0750 | 1.0640 | 1.0110 | 1.0010 | |||
CAD | Canadian Dollar | 1.4740 | 1.4600 | 1.3880 | 1.3740 | |||
AUD | Australian Dollar | 1.6530 | 1.6380 | 1.5570 | 1.5410 | |||
DKK | Danish Krone | 7.7100 | 7.6300 | 7.2500 | 7.1800 | |||
SEK | Swedish Krone | 10.930 | 10.820 | 10.280 | 10.180 | |||
NOK | Norwegian Krone | 10.380 | 10.280 | 9.7700 | 9.6700 | |||
JPY | Japanese Yen | 133.20 | 131.90 | 125.40 | 124.10 | |||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | |||
CNY | Chinese Renminbi | 7.4395 | 7.4395 | 6.7310 | 6.7310 | |||
ILS | Israeli Shekel | 3.7480 | 3.7480 | 3.3910 | 3.3910 | |||
CZK | Czech Koruna | 25.790 | 25.670 | 23.340 | 23.220 | |||
HRK | Croatian Kuna | 7.9500 | 7.9100 | 7.1900 | 7.1500 | |||
HUF | Hungarian Forint | 376.34 | 376.34 | 340.49 | 340.49 | |||
PLN | Polish Zloty | 4.8360 | 4.8130 | 4.3760 | 4.3530 | |||
RON | Romanian Leu | 5.2190 | 5.1940 | 4.7230 | 4.6980 | |||
RSD | Serbian Dinar | 124.06 | 123.47 | 112.29 | 111.70 | |||
RUB | Russian Rouble | 91.300 | 90.860 | 82.630 | 82.200 | |||
SGD | Singapore Dollar | 1.5940 | 1.5870 | 1.4420 | 1.4350 | |||
TRY | Turkish Lira | 15.945 | 16.474 | 13.677 | 13.753 | |||
GSV | Gold Sovereign | 364.70 | – | 437.60 | – | |||
HGS | Half Gold Sover | 191.40 | – | 229.70 | – | |||
XAX | Gold | 48.900 | – | 57.700 | – | |||
OGC | Other Gold Coins | 43.800 | – | – | – |
Πηγή Τράπεζα Πειραιώς