Νόμισμα |
Αγορά |
Πώληση |
|||||
USD | U.S. Dollar | 1.0830 | 1.0730 | 1.0190 | 1.0090 | ||
GBP | British Pound | 0.8920 | 0.8840 | 0.8390 | 0.8310 | ||
CHF | Swiss Franc | 1.0320 | 1.0220 | 0.9720 | 0.9620 | ||
CAD | Canadian Dollar | 1.3990 | 1.3860 | 1.3170 | 1.3040 | ||
AUD | Australian Dollar | 1.5720 | 1.5560 | 1.4800 | 1.4640 | ||
DKK | Danish Krone | 7.7000 | 7.6300 | 7.2500 | 7.1700 | ||
SEK | Swedish Krone | 11.060 | 10.960 | 10.410 | 10.310 | ||
NOK | Norwegian Krone | 10.710 | 10.600 | 10.080 | 9.9700 | ||
JPY | Japanese Yen | 147.70 | 146.30 | 139.00 | 137.60 | ||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
CNY | Chinese Renminbi | 7.3900 | 7.3900 | 6.6860 | 6.6860 | ||
ILS | Israeli Shekel | 3.8160 | 3.8160 | 3.4525 | 3.4525 | ||
CZK | Czech Koruna | 26.100 | 25.980 | 23.620 | 23.500 | ||
HRK | Croatian Kuna | 7.9500 | 7.9100 | 7.1800 | 7.1500 | ||
HUF | Hungarian Forint | 413.99 | 413.99 | 374.56 | 374.56 | ||
PLN | Polish Zloty | 4.9250 | 4.9010 | 4.4570 | 4.4340 | ||
RON | Romanian Leu | 5.2140 | 5.1890 | 4.7190 | 4.6940 | ||
RSD | Serbian Dinar | 123.89 | 123.30 | 112.14 | 111.55 | ||
RUB | Russian Rouble | 74.070 | 71.220 | 39.870 | 48.420 | ||
SGD | Singapore Dollar | 1.5360 | 1.5280 | 1.3890 | 1.3820 | ||
SGD | TRYTurkish Lira | 18.333 | 18.941 | 15.204 | 15.812 | ||
GSV | Gold Sovereign | 395.60 | – | 474.70 | – | ||
HGS | Half Gold Sover | 207.60 | – | 249.20 | – | ||
XAX | Gold | 53.000 | – | 63.600 | – | ||
OGC | Other Gold Coins | 47.450 | – | – | – |
Πηγή Τράπεζα Πειραιώς