Νόμισμα |
Αγορά |
Πώληση |
||||||
USD | U.S. Dollar | 1.1720 | 1.1610 | 1.1030 | 1.0920 | |||
GBP | British Pound | 0.8650 | 0.8570 | 0.8140 | 0.8060 | |||
CHF | Swiss Franc | 1.0730 | 1.0630 | 1.0100 | 1.0000 | |||
CAD | Canadian Dollar | 1.4870 | 1.4730 | 1.4000 | 1.3860 | |||
AUD | Australian Dollar | 1.6150 | 1.5990 | 1.5210 | 1.5050 | |||
DKK | Danish Krone | 7.7000 | 7.6300 | 7.2500 | 7.1700 | |||
SEK | Swedish Krone | 10.620 | 10.520 | 9.9900 | 9.8900 | |||
NOK | Norwegian Krone | 10.320 | 10.220 | 9.7100 | 9.6100 | |||
JPY | Japanese Yen | 135.70 | 134.40 | 127.70 | 126.40 | |||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | |||
CNY | Chinese Renminbi | 7.5795 | 7.5795 | 6.8575 | 6.8575 | |||
ILS | Israeli Shekel | 3.7005 | 3.7005 | 3.3480 | 3.3480 | |||
CZK | Czech Koruna | 25.940 | 25.820 | 23.470 | 23.350 | |||
HRK | Croatian Kuna | 7.9400 | 7.9000 | 7.1800 | 7.1400 | |||
HUF | Hungarian Forint | 377.83 | 377.83 | 341.84 | 341.84 | |||
PLN | Polish Zloty | 4.8180 | 4.7950 | 4.3610 | 4.3380 | |||
RON | Romanian Leu | 5.2190 | 5.1940 | 4.7230 | 4.6980 | |||
RSD | Serbian Dinar | 124.06 | 123.47 | 112.29 | 111.70 | |||
RUB | Russian Rouble | 90.830 | 90.400 | 82.210 | 81.780 | |||
SGD | Singapore Dollar | 1.6190 | 1.6110 | 1.4640 | 1.4570 | |||
TRY | Turkish Lira | 16.467 | 17.014 | 14.125 | 14.203 | |||
GSV | Gold Sovereign | 360.50 | – | 432.60 | – | |||
HGS | Half Gold Sover | 189.25 | – | 227.15 | – | |||
XAX | Gold | 48.300 | – | 57.000 | – | |||
OGC | Other Gold Coins | 43.250 | – | – | – |
Πηγή Τράπεζα Πειραιώς