Νόμισμα |
Αγορά |
Πώληση |
|||||
USD | U.S. Dollar | 1.1060 | 1.1010 | 1.0410 | 1.0360 | ||
GBP | British Pound | 0.9100 | 0.9060 | 0.8570 | 0.8520 | ||
CHF | Swiss Franc | 1.0210 | 1.0160 | 0.9610 | 0.9560 | ||
CAD | Canadian Dollar | 1.4840 | 1.4770 | 1.3970 | 1.3900 | ||
AUD | Australian Dollar | 1.5950 | 1.5870 | 1.5010 | 1.4940 | ||
DKK | Danish Krone | 7.7000 | 7.6700 | 7.2500 | 7.2100 | ||
SEK | Swedish Krone | 11.590 | 11.530 | 10.910 | 10.850 | ||
NOK | Norwegian Krone | 11.030 | 10.980 | 10.380 | 10.330 | ||
JPY | Japanese Yen | 145.80 | 145.10 | 137.30 | 136.60 | ||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
CNY | Chinese Renminbi | 7.5645 | 7.5645 | 6.8440 | 6.8440 | ||
ILS | Israeli Shekel | 3.9225 | 3.9225 | 3.5490 | 3.5490 | ||
CZK | Czech Koruna | 25.300 | 25.180 | 22.890 | 22.780 | ||
HRK | Croatian Kuna | 7.9600 | – | 7.1900 | – | ||
HUF | Hungarian Forint | 416.80 | 416.80 | 377.11 | 377.11 | ||
PLN | Polish Zloty | 4.9540 | 4.9300 | 4.4830 | 4.4600 | ||
RON | Romanian Leu | 5.2010 | 5.1770 | 4.7070 | 4.6830 | ||
RSD | Serbian Dinar | 123.80 | 123.22 | 112.06 | 111.47 | ||
RUB | Russian Rouble | 102.18 | 98.250 | 55.010 | 66.800 | ||
SGD | Singapore Dollar | 1.5020 | 1.5000 | 1.3580 | 1.3510 | ||
TRY | Turkish Lira | 21.062 | 21.761 | 17.468 | 18.166 | ||
GSV | Gold Sovereign | 399.70 | – | 479.60 | – | ||
HGS | Half Gold Sover | 209.80 | – | 251.80 | – | ||
XAX | Gold | 53.700 | – | 64.400 | – | ||
OGC | Other Gold Coins | 48.000 | – | – | – |
Πηγή Τράπεζα Πειραιώς