
| Νόμισμα | 
 Αγορά  | 
 Πώληση  | 
|||||
| USD | U.S. Dollar | 1.0070 | 1.0020 | 0.9480 | 0.9430 | ||
| GBP | British Pound | 0.9100 | 0.9060 | 0.8570 | 0.8520 | ||
| CHF | Swiss Franc | 1.0010 | 0.9970 | 0.9420 | 0.9370 | ||
| CAD | Canadian Dollar | 1.3840 | 1.3770 | 1.3030 | 1.2960 | ||
| AUD | Australian Dollar | 1.5910 | 1.5840 | 1.4980 | 1.4900 | ||
| DKK | Danish Krone | 7.7000 | 7.6700 | 7.2500 | 7.2100 | ||
| SEK | Swedish Krone | 11.330 | 11.270 | 10.660 | 10.610 | ||
| NOK | Norwegian Krone | 10.820 | 10.770 | 10.180 | 10.130 | ||
| JPY | Japanese Yen | 146.30 | 145.60 | 137.80 | 137.10 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.3200 | 7.3200 | 6.6225 | 6.6225 | ||
| ILS | Israeli Shekel | 3.6200 | 3.6200 | 3.2750 | 3.2750 | ||
| CZK | Czech Koruna | 25.870 | 25.750 | 23.410 | 23.290 | ||
| HRK | Croatian Kuna | 7.9500 | 7.9100 | 7.1800 | 7.1500 | ||
| HUF | Hungarian Forint | 445.04 | 445.04 | 402.65 | 402.65 | ||
| PLN | Polish Zloty | 5.1270 | 5.1030 | 4.6400 | 4.6160 | ||
| RON | Romanian Leu | 5.2140 | 5.1890 | 4.7190 | 4.6940 | ||
| RSD | Serbian Dinar | 123.78 | 123.19 | 112.04 | 111.45 | ||
| RUB | Russian Rouble | 77.950 | 74.950 | 41.970 | 50.960 | ||
| SGD | Singapore Dollar | 1.4720 | 1.4650 | 1.3320 | 1.3250 | ||
| TRY | Turkish Lira | 19.033 | 19.664 | 15.785 | 16.416 | ||
| GSV | Gold Sovereign | 393.70 | – | 472.40 | – | ||
| HGS | Half Gold Sover | 206.70 | – | 248.00 | – | ||
| XAX | Gold | 52.850 | – | 63.400 | – | ||
| OGC | Other Gold Coins | 47.300 | – | – | – | ||
Πηγή Τράπεζα Πειραιώς
Ομιλητές 2ης Ημερίδας




