Νόμισμα |
Αγορά |
Πώληση |
||||||
USD | U.S. Dollar | 1.1730 | 1.1620 | 1.1040 | 1.0930 | |||
GBP | British Pound | 0.8860 | 0.8780 | 0.8340 | 0.8260 | |||
CHF | Swiss Franc | 1.0800 | 1.0700 | 1.0170 | 1.0060 | |||
CAD | Canadian Dollar | 1.4860 | 1.4710 | 1.3990 | 1.3840 | |||
AUD | Australian Dollar | 1.6330 | 1.6180 | 1.5380 | 1.5220 | |||
DKK | Danish Krone | 7.7000 | 7.6300 | 7.2500 | 7.1700 | |||
SEK | Swedish Krone | 10.620 | 10.510 | 9.9900 | 9.8900 | |||
NOK | Norwegian Krone | 10.450 | 10.350 | 9.8400 | 9.7400 | |||
JPY | Japanese Yen | 133.10 | 131.80 | 125.30 | 124.00 | |||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | |||
CNY | Chinese Renminbi | 7.5310 | 7.5310 | 6.8135 | 6.8135 | |||
ILS | Israeli Shekel | 3.6930 | 3.6930 | 3.3415 | 3.3415 | |||
CZK | Czech Koruna | 26.880 | 26.750 | 24.320 | 24.200 | |||
HRK | Croatian Kuna | 7.9400 | 7.9100 | 7.1800 | 7.1400 | |||
HUF | Hungarian Forint | 386.53 | 386.53 | 349.72 | 349.72 | |||
PLN | Polish Zloty | 4.8700 | 4.8470 | 4.4080 | 4.3850 | |||
RON | Romanian Leu | 5.2210 | 5.1970 | 4.7260 | 4.7010 | |||
RSD | Serbian Dinar | 124.06 | 123.47 | 112.29 | 111.70 | |||
RUB | Russian Rouble | 87.890 | 87.470 | 79.550 | 79.130 | |||
SGD | Singapore Dollar | 1.6270 | 1.6190 | 1.4720 | 1.4640 | |||
TRY | Turkish Lira | 16.331 | 16.254 | 14.783 | 14.705 | |||
GSV | Gold Sovereign | 358.90 | – | 430.70 | – | |||
HGS | Half Gold Sover | 188.40 | – | 226.10 | – | |||
XAX | Gold | 48.050 | – | 56.700 | – | |||
OGC | Other Gold Coins | 43.000 | – | 54.000 | – |
Πηγή Τράπεζα Πειραιώς