Νόμισμα |
Αγορά |
Πώληση |
||||||
USD | U.S. Dollar | 1.1810 | 1.1700 | 1.1120 | 1.1000 | |||
GBP | British Pound | 0.8740 | 0.8650 | 0.8220 | 0.8140 | |||
CHF | Swiss Franc | 1.0920 | 1.0810 | 1.0280 | 1.0170 | |||
CAD | Canadian Dollar | 1.5020 | 1.4870 | 1.4140 | 1.3990 | |||
AUD | Australian Dollar | 1.6520 | 1.6360 | 1.5550 | 1.5390 | |||
DKK | Danish Krone | 7.7100 | 7.6300 | 7.2500 | 7.1800 | |||
SEK | Swedish Krone | 10.810 | 10.710 | 10.180 | 10.070 | |||
NOK | Norwegian Krone | 10.430 | 10.330 | 9.8200 | 9.7200 | |||
JPY | Japanese Yen | 136.30 | 135.00 | 128.30 | 127.00 | |||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | |||
CNY | Chinese Renminbi | 7.6265 | 7.6265 | 6.9000 | 6.9000 | |||
ILS | Israeli Shekel | 3.8590 | 3.8590 | 3.4915 | 3.4915 | |||
CZK | Czech Koruna | 25.600 | 25.480 | 23.160 | 23.040 | |||
HRK | Croatian Kuna | 7.9400 | 7.9000 | 7.1800 | 7.1400 | |||
HUF | Hungarian Forint | 370.74 | 370.74 | 335.43 | 335.43 | |||
PLN | Polish Zloty | 4.7810 | 4.7580 | 4.3270 | 4.3040 | |||
RON | Romanian Leu | 5.2170 | 5.1930 | 4.7220 | 4.6970 | |||
RSD | Serbian Dinar | 124.06 | 123.47 | 112.29 | 111.70 | |||
RUB | Russian Rouble | 90.500 | 90.070 | 81.910 | 81.490 | |||
SGD | Singapore Dollar | 1.6200 | 1.6120 | 1.4650 | 1.4580 | |||
TRY | Turkish Lira | 16.412 | 16.956 | 14.077 | 14.155 | |||
GSV | Gold Sovereign | 364.30 | – | 437.10 | – | |||
HGS | Half Gold Sover | 191.30 | – | 229.50 | – | |||
XAX | Gold | 48.850 | – | 57.650 | – | |||
OGC | Other Gold Coins | 43.750 | – | – | – |
Πηγή Τράπεζα Πειραιώς