| Νόμισμα |
Αγορά |
Πώληση |
||||||
| USD | U.S. Dollar | 1.1310 | 1.1200 | 1.0650 | 1.0540 | |||
| GBP | British Pound | 0.8610 | 0.8530 | 0.8110 | 0.8020 | |||
| CHF | Swiss Franc | 1.0470 | 1.0370 | 0.9850 | 0.9750 | |||
| CAD | Canadian Dollar | 1.4560 | 1.4420 | 1.3710 | 1.3570 | |||
| AUD | Australian Dollar | 1.5500 | 1.5350 | 1.4590 | 1.4440 | |||
| DKK | Danish Krone | 7.7100 | 7.6400 | 7.2500 | 7.1800 | |||
| SEK | Swedish Krone | 11.190 | 11.090 | 10.540 | 10.430 | |||
| NOK | Norwegian Krone | 10.140 | 10.040 | 9.5400 | 9.4400 | |||
| JPY | Japanese Yen | 130.90 | 129.60 | 123.20 | 121.90 | |||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | |||
| CNY | Chinese Renminbi | 7.2245 | 7.2245 | 6.5360 | 6.5360 | |||
| ILS | Israeli Shekel | 3.7820 | 3.7820 | 3.4220 | 3.4220 | |||
| CZK | Czech Koruna | 26.790 | 26.670 | 24.240 | 24.120 | |||
| HRK | Croatian Kuna | 7.9900 | 7.9600 | 7.2300 | 7.1900 | |||
| HUF | Hungarian Forint | 407.69 | 407.69 | 368.86 | 368.86 | |||
| PLN | Polish Zloty | 5.1810 | 5.1560 | 4.6890 | 4.6640 | |||
| RON | Romanian Leu | 5.2220 | 5.1970 | 4.7260 | 4.7010 | |||
| RSD | Serbian Dinar | 124.10 | 123.52 | 112.33 | 111.74 | |||
| RUB | Russian Rouble | 195.29 | 187.78 | 105.15 | 127.68 | |||
| SGD | Singapore Dollar | 1.5730 | 1.5660 | 1.4230 | 1.4150 | |||
| TRY | Turkish Lira | 16.838 | 17.397 | 14.443 | 14.523 | |||
| GSV | Gold Sovereign | 427.00 | – | 512.40 | – | |||
| HGS | Half Gold Sover | 224.10 | – | 269.00 | – | |||
| XAX | Gold | 57.300 | – | 68.750 | – | |||
| OGC | Other Gold Coins | 51.200 | – | – | – | |||
Πηγή Τράπεζα Πειραιώς




