Νόμισμα |
Αγορά |
Πώληση |
||||||
USD | U.S. Dollar | 1.1720 | 1.1610 | 1.1030 | 1.0920 | |||
GBP | British Pound | 0.8640 | 0.8550 | 0.8130 | 0.8040 | |||
CHF | Swiss Franc | 1.0820 | 1.0710 | 1.0180 | 1.0080 | |||
CAD | Canadian Dollar | 1.4830 | 1.4690 | 1.3960 | 1.3820 | |||
AUD | Australian Dollar | 1.6330 | 1.6170 | 1.5370 | 1.5220 | |||
DKK | Danish Krone | 7.7000 | 7.6300 | 7.2500 | 7.1700 | |||
SEK | Swedish Krone | 10.670 | 10.570 | 10.040 | 9.9400 | |||
NOK | Norwegian Krone | 10.380 | 10.280 | 9.7700 | 9.6700 | |||
JPY | Japanese Yen | 135.10 | 133.80 | 127.10 | 125.80 | |||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | |||
CNY | Chinese Renminbi | 7.5730 | 7.5730 | 6.8520 | 6.8520 | |||
ILS | Israeli Shekel | 3.7065 | 3.7065 | 3.3535 | 3.3535 | |||
CZK | Czech Koruna | 25.700 | 25.580 | 23.260 | 23.130 | |||
HRK | Croatian Kuna | 7.9500 | 7.9100 | 7.1800 | 7.1500 | |||
HUF | Hungarian Forint | 376.32 | 376.32 | 340.48 | 340.48 | |||
PLN | Polish Zloty | 4.7830 | 4.7610 | 4.3290 | 4.3060 | |||
RON | Romanian Leu | 5.2170 | 5.1930 | 4.7220 | 4.6970 | |||
RSD | Serbian Dinar | 124.05 | 123.47 | 112.29 | 111.70 | |||
RUB | Russian Rouble | 89.660 | 89.240 | 81.150 | 80.730 | |||
SGD | Singapore Dollar | 1.6190 | 1.6120 | 1.4650 | 1.4570 | |||
TRY | Turkish Lira | 16.583 | 17.133 | 14.225 | 14.303 | |||
GSV | Gold Sovereign | 357.50 | – | 429.00 | – | |||
HGS | Half Gold Sover | 187.70 | – | 225.20 | – | |||
XAX | Gold | 48.300 | – | 57.000 | – | |||
OGC | Other Gold Coins | 43.200 | – | – | – |
Πηγή Τράπεζα Πειραιώς