| Νόμισμα |
Αγορά |
Πώληση |
||||||
| USD | U.S. Dollar | 1.1840 | 1.1730 | 1.1140 | 1.1030 | |||
| GBP | British Pound | 0.8730 | 0.8640 | 0.8210 | 0.8130 | |||
| CHF | Swiss Franc | 1.0930 | 1.0820 | 1.0290 | 1.0180 | |||
| CAD | Canadian Dollar | 1.5030 | 1.4880 | 1.4150 | 1.4000 | |||
| AUD | Australian Dollar | 1.6500 | 1.6340 | 1.5530 | 1.5370 | |||
| DKK | Danish Krone | 7.7100 | 7.6300 | 7.2500 | 7.1800 | |||
| SEK | Swedish Krone | 10.780 | 10.670 | 10.140 | 10.040 | |||
| NOK | Norwegian Krone | 10.420 | 10.310 | 9.8000 | 9.7000 | |||
| JPY | Japanese Yen | 136.70 | 135.40 | 128.70 | 127.40 | |||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | |||
| CNY | Chinese Renminbi | 7.6395 | 7.6395 | 6.9120 | 6.9120 | |||
| ILS | Israeli Shekel | 3.8655 | 3.8655 | 3.4975 | 3.4975 | |||
| CZK | Czech Koruna | 25.630 | 25.510 | 23.190 | 23.070 | |||
| HRK | Croatian Kuna | 7.9500 | 7.9100 | 7.1800 | 7.1500 | |||
| HUF | Hungarian Forint | 370.58 | 370.58 | 335.29 | 335.29 | |||
| PLN | Polish Zloty | 4.7420 | 4.7190 | 4.2910 | 4.2690 | |||
| RON | Romanian Leu | 5.2170 | 5.1930 | 4.7220 | 4.6970 | |||
| RSD | Serbian Dinar | 124.06 | 123.47 | 112.29 | 111.70 | |||
| RUB | Russian Rouble | 90.240 | 89.810 | 81.680 | 81.250 | |||
| SGD | Singapore Dollar | 1.6200 | 1.6120 | 1.4650 | 1.4580 | |||
| TRY | Turkish Lira | 16.407 | 16.951 | 14.073 | 14.151 | |||
| GSV | Gold Sovereign | 365.50 | – | 438.60 | – | |||
| HGS | Half Gold Sover | 191.90 | – | 230.30 | – | |||
| XAX | Gold | 49.000 | – | 57.800 | – | |||
| OGC | Other Gold Coins | 43.900 | – | – | – | |||
Πηγή Τράπεζα Πειραιώς




