| Νόμισμα | Αγορά | Πώληση | |||||
| USD | U.S. Dollar | 1.1890 | 1.1780 | 1.1190 | 1.1080 | ||
| GBP | British Pound | 0.8860 | 0.8770 | 0.8340 | 0.8250 | ||
| CHF | Swiss Franc | 1.0930 | 1.0820 | 1.0290 | 1.0180 | ||
| CAD | Canadian Dollar | 1.4880 | 1.4740 | 1.4010 | 1.3860 | ||
| AUD | Australian Dollar | 1.6250 | 1.6090 | 1.5300 | 1.5140 | ||
| DKK | Danish Krone | 7.7000 | 7.6300 | 7.2500 | 7.1700 | ||
| SEK | Swedish Krone | 10.350 | 10.250 | 9.7400 | 9.6400 | ||
| NOK | Norwegian Krone | 10.270 | 10.170 | 9.6700 | 9.5700 | ||
| JPY | Japanese Yen | 135.50 | 134.20 | 127.60 | 126.30 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.7555 | 7.7555 | 7.0170 | 7.0170 | ||
| ILS | Israeli Shekel | 3.7730 | 3.7730 | 3.4140 | 3.4140 | ||
| CZK | Czech Koruna | 26.600 | 26.470 | 24.070 | 23.940 | ||
| HRK | Croatian Kuna | 7.9300 | 7.9000 | 7.1700 | 7.1400 | ||
| HUF | Hungarian Forint | 380.25 | 380.25 | 344.04 | 344.04 | ||
| PLN | Polish Zloty | 4.8660 | 4.8430 | 4.4040 | 4.3810 | ||
| RON | Romanian Leu | 5.2220 | 5.1980 | 4.7260 | 4.7020 | ||
| RSD | Serbian Dinar | 124.05 | 123.47 | 112.28 | 111.70 | ||
| RUB | Russian Rouble | 86.380 | 85.970 | 78.180 | 77.770 | ||
| SGD | Singapore Dollar | 1.6450 | 1.6370 | 1.4880 | 1.4800 | ||
| TRY | Turkish Lira | 12.027 | 11.970 | 10.887 | 10.830 | ||
| GSV | Gold Sovereign | 367.70 | – | 441.20 | – | ||
| HGS | Half Gold Sover | 193.00 | – | 231.60 | – | ||
| XAX | Gold | 49.300 | – | 58.200 | – | ||
| OGC | Other Gold Coins | 44.100 | – | 55.100 | – | ||
Πηγή Τράπεζα Πειραιώς




