| Νόμισμα |
Αγορά |
Πώληση |
|||||
| USD | U.S. Dollar | 1.0930 | 1.0820 | 1.0290 | 1.0180 | ||
| GBP | British Pound | 0.8860 | 0.8780 | 0.8340 | 0.8250 | ||
| CHF | Swiss Franc | 1.0850 | 1.0750 | 1.0210 | 1.0110 | ||
| CAD | Canadian Dollar | 1.4190 | 1.4050 | 1.3360 | 1.3220 | ||
| AUD | Australian Dollar | 1.5700 | 1.5550 | 1.4780 | 1.4630 | ||
| DKK | Danish Krone | 7.7000 | 7.6300 | 7.2500 | 7.1700 | ||
| SEK | Swedish Krone | 10.980 | 10.880 | 10.340 | 10.230 | ||
| NOK | Norwegian Krone | 10.590 | 10.490 | 9.9700 | 9.8700 | ||
| JPY | Japanese Yen | 142.20 | 140.90 | 133.90 | 132.50 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.4515 | 7.4515 | 6.7415 | 6.7415 | ||
| ILS | Israeli Shekel | 3.8415 | 3.8415 | 3.4755 | 3.4755 | ||
| CZK | Czech Koruna | 26.390 | 26.270 | 23.880 | 23.760 | ||
| HRK | Croatian Kuna | 7.9600 | 7.9200 | 7.1900 | 7.1600 | ||
| HUF | Hungarian Forint | 399.15 | 399.15 | 361.14 | 361.14 | ||
| PLN | Polish Zloty | 4.9340 | 4.9110 | 4.4650 | 4.4420 | ||
| RON | Romanian Leu | 5.2180 | 5.1940 | 4.7230 | 4.6980 | ||
| RSD | Serbian Dinar | 124.09 | 123.50 | 112.32 | 111.73 | ||
| RUB | Russian Rouble | 99.220 | 95.400 | 53.420 | 64.860 | ||
| SGD | Singapore Dollar | 1.5480 | 1.5410 | 1.4000 | 1.3930 | ||
| TRY | Turkish Lira | 17.044 | 17.609 | 14.135 | 14.701 | ||
| GSV | Gold Sovereign | 397.00 | – | 476.40 | – | ||
| HGS | Half Gold Sover | 208.40 | – | 250.10 | – | ||
| XAX | Gold | 53.250 | – | 63.900 | – | ||
| OGC | Other Gold Coins | 47.650 | – | – | – | ||
Πηγή Τράπεζα Πειραιώς




