| Νόμισμα | Αγορά | Πώληση | |||||
| USD | U.S. Dollar | 1.1150 | 1.1100 | 1.0500 | 1.0440 | ||
| GBP | British Pound | 0.9180 | 0.9140 | 0.8640 | 0.8600 | ||
| CHF | Swiss Franc | 1.0410 | 1.0360 | 0.9800 | 0.9750 | ||
| CAD | Canadian Dollar | 1.4950 | 1.4880 | 1.4070 | 1.4000 | ||
| AUD | Australian Dollar | 1.6120 | 1.6040 | 1.5180 | 1.5100 | ||
| DKK | Danish Krone | 7.7000 | 7.6700 | 7.2500 | 7.2100 | ||
| SEK | Swedish Krone | 11.670 | 11.620 | 10.990 | 10.930 | ||
| NOK | Norwegian Krone | 11.100 | 11.050 | 10.450 | 10.400 | ||
| JPY | Japanese Yen | 145.60 | 144.90 | 137.00 | 136.30 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.6335 | 7.6335 | 6.9065 | 6.9065 | ||
| ILS | Israeli Shekel | 3.8735 | 3.8735 | 3.5045 | 3.5045 | ||
| CZK | Czech Koruna | 25.360 | 25.240 | 22.950 | 22.830 | ||
| HRK | Croatian Kuna | 7.9600 | – | 7.1900 | – | ||
| HUF | Hungarian Forint | 419.58 | 419.58 | 379.62 | 379.62 | ||
| PLN | Polish Zloty | 4.9510 | 4.9270 | 4.4800 | 4.4570 | ||
| RON | Romanian Leu | 5.2160 | 5.1920 | 4.7210 | 4.6960 | ||
| RSD | Serbian Dinar | 123.84 | 123.25 | 112.09 | 111.50 | ||
| RUB | Russian Rouble | 94.890 | 91.240 | 51.090 | 62.040 | ||
| SGD | Singapore Dollar | 1.5100 | 1.5100 | 1.3660 | 1.3590 | ||
| TRY | Turkish Lira | 21.344 | 22.053 | 17.702 | 18.410 | ||
| GSV | Gold Sovereign | 397.60 | – | 477.10 | – | ||
| HGS | Half Gold Sover | 208.70 | – | 250.50 | – | ||
| XAX | Gold | 53.400 | – | 64.000 | – | ||
| OGC | Other Gold Coins | 47.800 | – | – | – | ||
Πηγή Τράπεζα Πειραιώς





 
			 
 
        