Νόμισμα |
Αγορά |
Πώληση |
|||||
USD | U.S. Dollar | 1.0940 | 1.0880 | 1.0290 | 1.0240 | ||
GBP | British Pound | 0.8910 | 0.8860 | 0.8380 | 0.8340 | ||
CHF | Swiss Franc | 1.0200 | 1.0160 | 0.9600 | 0.9550 | ||
CAD | Canadian Dollar | 1.4880 | 1.4810 | 1.4010 | 1.3930 | ||
AUD | Australian Dollar | 1.6180 | 1.6100 | 1.5230 | 1.5150 | ||
DKK | Danish Krone | 7.7000 | 7.6700 | 7.2500 | 7.2100 | ||
SEK | Swedish Krone | 11.290 | 11.240 | 10.630 | 10.580 | ||
NOK | Norwegian Krone | 10.880 | 10.830 | 10.240 | 10.190 | ||
JPY | Japanese Yen | 150.00 | 149.30 | 141.20 | 140.50 | ||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
CNY | Chinese Renminbi | 7.7350 | 7.7350 | 6.9985 | 6.9985 | ||
ILS | Israeli Shekel | 3.8040 | 3.8040 | 3.4420 | 3.4420 | ||
CZK | Czech Koruna | 25.650 | 25.530 | 23.210 | 23.090 | ||
HRK | Croatian Kuna | 7.9700 | 7.9400 | 7.2100 | 7.1700 | ||
HUF | Hungarian Forint | 437.61 | 437.61 | 395.94 | 395.94 | ||
PLN | Polish Zloty | 4.9510 | 4.9270 | 4.4810 | 4.4570 | ||
RON | Romanian Leu | 5.2040 | 5.1790 | 4.7090 | 4.6850 | ||
RSD | Serbian Dinar | 123.73 | 123.14 | 111.99 | 111.41 | ||
RUB | Russian Rouble | 87.320 | 83.960 | 47.010 | 57.080 | ||
SGD | Singapore Dollar | 1.5070 | 1.5000 | 1.3640 | 1.3560 | ||
TRY | Turkish Lira | 20.927 | 21.622 | 17.356 | 18.050 | ||
GSV | Gold Sovereign | 384.60 | – | 461.50 | – | ||
HGS | Half Gold Sover | 201.80 | – | 242.20 | – | ||
XAX | Gold | 51.700 | – | 62.000 | – | ||
OGC | Other Gold Coins | 46.200 | – | – | – |
Πηγή Τράπεζα Πειραιώς