Νόμισμα |
Αγορά |
Πώληση |
||||||
USD | U.S. Dollar | 1.1790 | 1.1670 | 1.1100 | 1.0980 | |||
GBP | British Pound | 0.8720 | 0.8640 | 0.8210 | 0.8120 | |||
CHF | Swiss Franc | 1.0950 | 1.0840 | 1.0300 | 1.0200 | |||
CAD | Canadian Dollar | 1.5010 | 1.4870 | 1.4130 | 1.3990 | |||
AUD | Australian Dollar | 1.6550 | 1.6390 | 1.5590 | 1.5430 | |||
DKK | Danish Krone | 7.7100 | 7.6300 | 7.2500 | 7.1700 | |||
SEK | Swedish Krone | 11.010 | 10.900 | 10.360 | 10.250 | |||
NOK | Norwegian Krone | 10.430 | 10.330 | 9.8100 | 9.7100 | |||
JPY | Japanese Yen | 137.10 | 135.80 | 129.10 | 127.70 | |||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | |||
CNY | Chinese Renminbi | 7.6355 | 7.6355 | 6.9085 | 6.9085 | |||
ILS | Israeli Shekel | 3.8635 | 3.8635 | 3.4955 | 3.4955 | |||
CZK | Czech Koruna | 25.690 | 25.570 | 23.250 | 23.130 | |||
HRK | Croatian Kuna | 7.9500 | 7.9100 | 7.1800 | 7.1500 | |||
HUF | Hungarian Forint | 371.72 | 371.72 | 336.31 | 336.31 | |||
PLN | Polish Zloty | 4.7580 | 4.7350 | 4.3060 | 4.2840 | |||
RON | Romanian Leu | 5.2180 | 5.1930 | 4.7220 | 4.6970 | |||
RSD | Serbian Dinar | 124.05 | 123.46 | 112.28 | 111.70 | |||
RUB | Russian Rouble | 90.490 | 90.060 | 81.900 | 81.480 | |||
SGD | Singapore Dollar | 1.6190 | 1.6120 | 1.4650 | 1.4570 | |||
TRY | Turkish Lira | 16.393 | 16.937 | 14.061 | 14.139 | |||
GSV | Gold Sovereign | 364.80 | – | 437.80 | – | |||
HGS | Half Gold Sover | 191.50 | – | 229.80 | – | |||
XAX | Gold | 48.900 | – | 57.700 | – | |||
OGC | Other Gold Coins | 43.800 | – | – | – |
Πηγή Τράπεζα Πειραιώς