Νόμισμα |
Αγορά |
Πώληση |
|||||
USD | U.S. Dollar | 1.0400 | 1.0300 | 0.9790 | 0.9690 | ||
GBP | British Pound | 0.8730 | 0.8650 | 0.8210 | 0.8130 | ||
CHF | Swiss Franc | 1.0200 | 1.0100 | 0.9600 | 0.9500 | ||
CAD | Canadian Dollar | 1.3510 | 1.3380 | 1.2720 | 1.2590 | ||
AUD | Australian Dollar | 1.5350 | 1.5210 | 1.4450 | 1.4310 | ||
DKK | Danish Krone | 7.7100 | 7.6300 | 7.2500 | 7.1800 | ||
SEK | Swedish Krone | 11.010 | 10.900 | 10.360 | 10.250 | ||
NOK | Norwegian Krone | 10.640 | 10.540 | 10.010 | 9.9100 | ||
JPY | Japanese Yen | 142.20 | 140.80 | 133.80 | 132.50 | ||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
CNY | Chinese Renminbi | 7.0890 | 7.0890 | 6.4140 | 6.4140 | ||
ILS | Israeli Shekel | 3.6735 | 3.6735 | 3.3235 | 3.3235 | ||
CZK | Czech Koruna | 25.800 | 25.680 | 23.340 | 23.220 | ||
HRK | Croatian Kuna | 7.9400 | 7.9000 | 7.1700 | 7.1400 | ||
HUF | Hungarian Forint | 430.47 | 430.47 | 389.48 | 389.48 | ||
PLN | Polish Zloty | 5.0850 | 5.0600 | 4.6020 | 4.5780 | ||
RON | Romanian Leu | 5.2140 | 5.1890 | 4.7180 | 4.6940 | ||
RSD | Serbian Dinar | 123.85 | 123.27 | 112.10 | 111.52 | ||
RUB | Russian Rouble | 81.530 | 78.390 | 43.890 | 53.300 | ||
SGD | Singapore Dollar | 1.4910 | 1.4840 | 1.3490 | 1.3420 | ||
TRY | Turkish Lira | 18.399 | 19.009 | 15.259 | 15.869 | ||
GSV | Gold Sovereign | 391.50 | – | 469.80 | – | ||
HGS | Half Gold Sover | 205.50 | – | 246.60 | – | ||
XAX | Gold | 52.500 | – | 63.000 | – | ||
OGC | Other Gold Coins | 47.000 | – | – | – |
Πηγή Τράπεζα Πειραιώς