Νόμισμα |
Αγορά |
Πώληση |
|||||
USD | U.S. Dollar | 1.1010 | 1.0960 | 1.0360 | 1.0310 | ||
GBP | British Pound | 0.8910 | 0.8870 | 0.8390 | 0.8340 | ||
CHF | Swiss Franc | 1.0220 | 1.0170 | 0.9620 | 0.9570 | ||
CAD | Canadian Dollar | 1.4940 | 1.4860 | 1.4060 | 1.3990 | ||
AUD | Australian Dollar | 1.6100 | 1.6020 | 1.5160 | 1.5080 | ||
DKK | Danish Krone | 7.7000 | 7.6700 | 7.2500 | 7.2100 | ||
SEK | Swedish Krone | 11.280 | 11.230 | 10.620 | 10.560 | ||
NOK | Norwegian Krone | 10.760 | 10.710 | 10.130 | 10.070 | ||
JPY | Japanese Yen | 149.00 | 148.30 | 140.30 | 139.60 | ||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
CNY | Chinese Renminbi | 7.7315 | 7.7315 | 6.9955 | 6.9955 | ||
ILS | Israeli Shekel | 3.8075 | 3.8075 | 3.4450 | 3.4450 | ||
CZK | Czech Koruna | 25.630 | 25.510 | 23.190 | 23.070 | ||
HRK | Croatian Kuna | 7.9700 | 7.9300 | 7.2000 | 7.1700 | ||
HUF | Hungarian Forint | 430.13 | 430.13 | 389.16 | 389.16 | ||
PLN | Polish Zloty | 4.9520 | 4.9290 | 4.4820 | 4.4590 | ||
RON | Romanian Leu | 5.2010 | 5.1770 | 4.7070 | 4.6830 | ||
RSD | Serbian Dinar | 123.77 | 123.18 | 112.02 | 111.44 | ||
RUB | Russian Rouble | 89.860 | 86.400 | 48.380 | 58.740 | ||
SGD | Singapore Dollar | 1.5140 | 1.5070 | 1.3690 | 1.3620 | ||
TRY | Turkish Lira | 20.922 | 21.616 | 17.351 | 18.045 | ||
GSV | Gold Sovereign | 387.10 | – | 464.50 | – | ||
HGS | Half Gold Sover | 203.10 | – | 243.80 | – | ||
XAX | Gold | 52.000 | – | 62.400 | – | ||
OGC | Other Gold Coins | 46.500 | – | – | – |
Πηγή Τράπεζα Πειραιώς