| Νόμισμα |
Αγορά |
Πώληση |
|||||
| USD | U.S. Dollar | 1.0380 | 1.0280 | 0.9770 | 0.9670 | ||
| GBP | British Pound | 0.8740 | 0.8650 | 0.8220 | 0.8140 | ||
| CHF | Swiss Franc | 1.0180 | 1.0080 | 0.9580 | 0.9480 | ||
| CAD | Canadian Dollar | 1.3480 | 1.3350 | 1.2680 | 1.2550 | ||
| AUD | Australian Dollar | 1.5330 | 1.5180 | 1.4430 | 1.4280 | ||
| DKK | Danish Krone | 7.7100 | 7.6300 | 7.2500 | 7.1800 | ||
| SEK | Swedish Krone | 10.980 | 10.870 | 10.330 | 10.230 | ||
| NOK | Norwegian Krone | 10.610 | 10.500 | 9.9800 | 9.8800 | ||
| JPY | Japanese Yen | 143.60 | 142.20 | 135.10 | 133.70 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.1105 | 7.1105 | 6.4335 | 6.4335 | ||
| ILS | Israeli Shekel | 3.6605 | 3.6605 | 3.3120 | 3.3120 | ||
| CZK | Czech Koruna | 25.740 | 25.620 | 23.290 | 23.170 | ||
| HRK | Croatian Kuna | 7.9300 | 7.9000 | 7.1700 | 7.1300 | ||
| HUF | Hungarian Forint | 429.81 | 429.81 | 388.88 | 388.88 | ||
| PLN | Polish Zloty | 5.0900 | 5.0660 | 4.6060 | 4.5820 | ||
| RON | Romanian Leu | 5.2140 | 5.1890 | 4.7190 | 4.6940 | ||
| RSD | Serbian Dinar | 123.86 | 123.27 | 112.11 | 111.52 | ||
| RUB | Russian Rouble | 82.090 | 78.940 | 44.200 | 53.670 | ||
| SGD | Singapore Dollar | 1.4780 | 1.4710 | 1.3370 | 1.3300 | ||
| TRY | Turkish Lira | 18.455 | 19.067 | 15.305 | 15.917 | ||
| GSV | Gold Sovereign | 392.60 | – | 471.10 | – | ||
| HGS | Half Gold Sover | 206.10 | – | 247.30 | – | ||
| XAX | Gold | 52.650 | – | 63.150 | – | ||
| OGC | Other Gold Coins | 47.100 | – | – | – | ||
Πηγή Τράπεζα Πειραιώς




