Νόμισμα |
Αγορά |
Πώληση |
|||||
USD | U.S. Dollar | 1.1200 | 1.1140 | 1.0540 | 1.0480 | ||
GBP | British Pound | 0.9200 | 0.9150 | 0.8650 | 0.8610 | ||
CHF | Swiss Franc | 1.0410 | 1.0360 | 0.9790 | 0.9740 | ||
CAD | Canadian Dollar | 1.5010 | 1.4930 | 1.4130 | 1.4050 | ||
AUD | Australian Dollar | 1.6140 | 1.6060 | 1.5190 | 1.5110 | ||
DKK | Danish Krone | 7.7000 | 7.6700 | 7.2500 | 7.2100 | ||
SEK | Swedish Krone | 11.650 | 11.600 | 10.970 | 10.910 | ||
NOK | Norwegian Krone | 11.070 | 11.020 | 10.420 | 10.370 | ||
JPY | Japanese Yen | 143.90 | 143.20 | 135.50 | 134.80 | ||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
CNY | Chinese Renminbi | 7.6365 | 7.6365 | 6.9090 | 6.9090 | ||
ILS | Israeli Shekel | 3.8880 | 3.8880 | 3.5180 | 3.5180 | ||
CZK | Czech Koruna | 25.340 | 25.220 | 22.930 | 22.810 | ||
HRK | Croatian Kuna | 7.9600 | 7.9200 | 7.1900 | 7.1500 | ||
HUF | Hungarian Forint | 416.80 | 416.80 | 377.11 | 377.11 | ||
PLN | Polish Zloty | 4.9470 | 4.9240 | 4.4770 | 4.4540 | ||
RON | Romanian Leu | 5.2150 | 5.1900 | 4.7190 | 4.6950 | ||
RSD | Serbian Dinar | 123.84 | 123.25 | 112.09 | 111.51 | ||
RUB | Russian Rouble | 95.780 | 92.090 | 51.560 | 62.620 | ||
SGD | Singapore Dollar | 1.5100 | 1.5100 | 1.3660 | 1.3590 | ||
TRY | Turkish Lira | 21.438 | 22.149 | 17.779 | 18.490 | ||
GSV | Gold Sovereign | 397.20 | – | 476.60 | – | ||
HGS | Half Gold Sover | 208.50 | – | 250.20 | – | ||
XAX | Gold | 53.350 | – | 64.000 | – | ||
OGC | Other Gold Coins | 47.700 | – | – | – |
Πηγή Τράπεζα Πειραιώς