Νόμισμα | Αγορά | Πώληση | |||||
USD | U.S. Dollar | 1.1850 | 1.1740 | 1.1160 | 1.1040 | ||
GBP | British Pound | 0.8850 | 0.8770 | 0.8330 | 0.8250 | ||
CHF | Swiss Franc | 1.0910 | 1.0800 | 1.0270 | 1.0160 | ||
CAD | Canadian Dollar | 1.4860 | 1.4720 | 1.3990 | 1.3850 | ||
AUD | Australian Dollar | 1.6140 | 1.5990 | 1.5200 | 1.5040 | ||
DKK | Danish Krone | 7.7000 | 7.6300 | 7.2500 | 7.1700 | ||
SEK | Swedish Krone | 10.360 | 10.260 | 9.7500 | 9.6500 | ||
NOK | Norwegian Krone | 10.300 | 10.200 | 9.7000 | 9.6000 | ||
JPY | Japanese Yen | 135.10 | 133.80 | 127.20 | 125.90 | ||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
CNY | Chinese Renminbi | 7.6695 | 7.6695 | 6.9390 | 6.9390 | ||
ILS | Israeli Shekel | 3.7380 | 3.7380 | 3.3820 | 3.3820 | ||
CZK | Czech Koruna | 26.630 | 26.500 | 24.100 | 23.970 | ||
HRK | Croatian Kuna | 7.9300 | 7.8900 | 7.1700 | 7.1300 | ||
HUF | Hungarian Forint | 384.45 | 384.45 | 347.84 | 347.84 | ||
PLN | Polish Zloty | 4.8990 | 4.8750 | 4.4330 | 4.4100 | ||
RON | Romanian Leu | 5.2210 | 5.1970 | 4.7260 | 4.7010 | ||
RSD | Serbian Dinar | 124.05 | 123.47 | 112.29 | 111.70 | ||
RUB | Russian Rouble | 87.560 | 87.150 | 79.260 | 78.840 | ||
SGD | Singapore Dollar | 1.6350 | 1.6270 | 1.4790 | 1.4710 | ||
TRY | Turkish Lira | 12.082 | 12.025 | 10.936 | 10.879 | ||
GSV | Gold Sovereign | 369.20 | – | 443.00 | – | ||
HGS | Half Gold Sover | 193.85 | – | 232.60 | – | ||
XAX | Gold | 49.500 | – | 58.400 | – | ||
OGC | Other Gold Coins | 44.300 | – | 55.400 | – |
Πηγή Τράπεζα Πειραιώς