| Νόμισμα |
Αγορά |
Πώληση |
|||||
| USD | U.S. Dollar | 1.1000 | 1.0940 | 1.0350 | 1.0300 | ||
| GBP | British Pound | 0.8930 | 0.8880 | 0.8400 | 0.8360 | ||
| CHF | Swiss Franc | 1.0210 | 1.0160 | 0.9610 | 0.9560 | ||
| CAD | Canadian Dollar | 1.4950 | 1.4880 | 1.4080 | 1.4000 | ||
| AUD | Australian Dollar | 1.6250 | 1.6170 | 1.5300 | 1.5220 | ||
| DKK | Danish Krone | 7.7000 | 7.6700 | 7.2500 | 7.2100 | ||
| SEK | Swedish Krone | 11.280 | 11.230 | 10.620 | 10.570 | ||
| NOK | Norwegian Krone | 10.770 | 10.720 | 10.140 | 10.080 | ||
| JPY | Japanese Yen | 150.20 | 149.50 | 141.40 | 140.70 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.7705 | 7.7705 | 7.0305 | 7.0305 | ||
| ILS | Israeli Shekel | 3.8205 | 3.8205 | 3.4565 | 3.4565 | ||
| CZK | Czech Koruna | 25.610 | 25.490 | 23.170 | 23.050 | ||
| HRK | Croatian Kuna | 7.9600 | 7.9200 | 7.2000 | 7.1600 | ||
| HUF | Hungarian Forint | 426.72 | 426.72 | 386.08 | 386.08 | ||
| PLN | Polish Zloty | 4.9470 | 4.9240 | 4.4770 | 4.4540 | ||
| RON | Romanian Leu | 5.1930 | 5.1690 | 4.7000 | 4.6750 | ||
| RSD | Serbian Dinar | 123.80 | 123.22 | 112.06 | 111.47 | ||
| RUB | Russian Rouble | 91.310 | 87.800 | 49.160 | 59.700 | ||
| SGD | Singapore Dollar | 1.5200 | 1.5130 | 1.3750 | 1.3680 | ||
| TRY | Turkish Lira | 20.896 | 21.589 | 17.330 | 18.023 | ||
| GSV | Gold Sovereign | 382.50 | – | 459.00 | – | ||
| HGS | Half Gold Sover | 200.80 | – | 241.00 | – | ||
| XAX | Gold | 51.400 | – | 61.600 | – | ||
| OGC | Other Gold Coins | 45.950 | – | – | – | ||
Πηγή Τράπεζα Πειραιώς




