| Νόμισμα |
Αγορά |
Πώληση |
||||||
| USD | U.S. Dollar | 1.1720 | 1.1600 | 1.1030 | 1.0910 | |||
| GBP | British Pound | 0.8670 | 0.8590 | 0.8160 | 0.8070 | |||
| CHF | Swiss Franc | 1.0840 | 1.0740 | 1.0210 | 1.0100 | |||
| CAD | Canadian Dollar | 1.4940 | 1.4800 | 1.4070 | 1.3920 | |||
| AUD | Australian Dollar | 1.6460 | 1.6300 | 1.5500 | 1.5340 | |||
| DKK | Danish Krone | 7.7100 | 7.6300 | 7.2500 | 7.1800 | |||
| SEK | Swedish Krone | 10.990 | 10.890 | 10.350 | 10.240 | |||
| NOK | Norwegian Krone | 10.430 | 10.330 | 9.8100 | 9.7100 | |||
| JPY | Japanese Yen | 135.20 | 133.90 | 127.30 | 126.00 | |||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | |||
| CNY | Chinese Renminbi | 7.5530 | 7.5530 | 6.8340 | 6.8340 | |||
| ILS | Israeli Shekel | 3.8675 | 3.8675 | 3.4990 | 3.4990 | |||
| CZK | Czech Koruna | 25.880 | 25.760 | 23.420 | 23.300 | |||
| HRK | Croatian Kuna | 7.9500 | 7.9100 | 7.1900 | 7.1500 | |||
| HUF | Hungarian Forint | 374.91 | 374.91 | 339.20 | 339.20 | |||
| PLN | Polish Zloty | 4.7900 | 4.7670 | 4.3350 | 4.3130 | |||
| RON | Romanian Leu | 5.2180 | 5.1930 | 4.7230 | 4.6980 | |||
| RSD | Serbian Dinar | 124.05 | 123.46 | 112.28 | 111.70 | |||
| RUB | Russian Rouble | 91.100 | 90.670 | 82.460 | 82.030 | |||
| SGD | Singapore Dollar | 1.6090 | 1.6010 | 1.4560 | 1.4480 | |||
| TRY | Turkish Lira | 16.196 | 16.733 | 13.892 | 13.969 | |||
| GSV | Gold Sovereign | 373.50 | – | 448.50 | – | |||
| HGS | Half Gold Sover | 196.10 | – | 235.50 | – | |||
| XAX | Gold | 50.150 | – | 59.150 | – | |||
| OGC | Other Gold Coins | 44.800 | – | – | – | |||
Πηγή Τράπεζα Πειραιώς




