| Νόμισμα | Αγορά | Πώληση | |||||
| USD | U.S. Dollar | 1.1380 | 1.1270 | 1.0710 | 1.0600 | ||
| GBP | British Pound | 0.8700 | 0.8620 | 0.8190 | 0.8110 | ||
| CHF | Swiss Franc | 1.0690 | 1.0590 | 1.0060 | 0.9960 | ||
| CAD | Canadian Dollar | 1.4470 | 1.4330 | 1.3630 | 1.3490 | ||
| AUD | Australian Dollar | 1.5770 | 1.5620 | 1.4850 | 1.4700 | ||
| DKK | Danish Krone | 7.7100 | 7.6300 | 7.2500 | 7.1800 | ||
| SEK | Swedish Krone | 10.900 | 10.790 | 10.260 | 10.150 | ||
| NOK | Norwegian Krone | 10.200 | 10.100 | 9.6000 | 9.5000 | ||
| JPY | Japanese Yen | 134.30 | 133.00 | 126.40 | 125.10 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.3620 | 7.3620 | 6.6610 | 6.6610 | ||
| ILS | Israeli Shekel | 3.7890 | 3.7890 | 3.4280 | 3.4280 | ||
| CZK | Czech Koruna | 26.240 | 26.120 | 23.740 | 23.620 | ||
| HRK | Croatian Kuna | 8.0000 | 7.9600 | 7.2300 | 7.1900 | ||
| HUF | Hungarian Forint | 389.98 | 389.98 | 352.83 | 352.83 | ||
| PLN | Polish Zloty | 4.9650 | 4.9420 | 4.4940 | 4.4700 | ||
| RON | Romanian Leu | 5.2210 | 5.1960 | 4.7250 | 4.7000 | ||
| RSD | Serbian Dinar | 124.13 | 123.55 | 112.36 | 111.77 | ||
| RUB | Russian Rouble | 165.46 | 159.10 | 89.090 | 108.18 | ||
| SGD | Singapore Dollar | 1.5820 | 1.5750 | 1.4310 | 1.4240 | ||
| TRY | Turkish Lira | 16.983 | 17.546 | 14.084 | 14.648 | ||
| GSV | Gold Sovereign | 398.00 | – | 477.60 | – | ||
| HGS | Half Gold Sover | 208.90 | – | 250.70 | – | ||
| XAX | Gold | 53.400 | – | 64.000 | – | ||
| OGC | Other Gold Coins | 47.750 | – | – | – | ||
Πηγή Τράπεζα Πειραιώς





 
			 
 
        