Νόμισμα | Αγορά | Πώληση | |||||
USD | U.S. Dollar | 1.1700 | 1.1590 | 1.1010 | 1.0900 | ||
GBP | British Pound | 0.8720 | 0.8640 | 0.8200 | 0.8120 | ||
CHF | Swiss Franc | 1.0900 | 1.0800 | 1.0260 | 1.0150 | ||
CAD | Canadian Dollar | 1.4750 | 1.4610 | 1.3890 | 1.3740 | ||
AUD | Australian Dollar | 1.6070 | 1.5920 | 1.5130 | 1.4980 | ||
DKK | Danish Krone | 7.7000 | 7.6300 | 7.2500 | 7.1700 | ||
SEK | Swedish Krone | 10.430 | 10.330 | 9.8100 | 9.7100 | ||
NOK | Norwegian Krone | 10.240 | 10.140 | 9.6300 | 9.5400 | ||
JPY | Japanese Yen | 134.50 | 133.20 | 126.60 | 125.30 | ||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
CNY | Chinese Renminbi | 7.6255 | 7.6255 | 6.8995 | 6.8995 | ||
ILS | Israeli Shekel | 3.6905 | 3.6905 | 3.3390 | 3.3390 | ||
CZK | Czech Koruna | 26.620 | 26.490 | 24.090 | 23.960 | ||
HRK | Croatian Kuna | 7.9300 | 7.8900 | 7.1700 | 7.1300 | ||
HUF | Hungarian Forint | 384.66 | 384.66 | 348.03 | 348.03 | ||
PLN | Polish Zloty | 4.9110 | 4.8880 | 4.4450 | 4.4210 | ||
RON | Romanian Leu | 5.2220 | 5.1970 | 4.7260 | 4.7010 | ||
RSD | Serbian Dinar | 124.05 | 123.47 | 112.29 | 111.70 | ||
RUB | Russian Rouble | 87.300 | 86.880 | 79.010 | 78.600 | ||
SGD | Singapore Dollar | 1.6240 | 1.6170 | 1.4700 | 1.4620 | ||
TRY | Turkish Lira | 12.418 | 12.359 | 11.240 | 11.181 | ||
GSV | Gold Sovereign | 373.50 | – | 448.20 | – | ||
HGS | Half Gold Sover | 196.10 | – | 235.30 | – | ||
XAX | Gold | 50.100 | – | 59.100 | – | ||
OGC | Other Gold Coins | 44.800 | – | 56.000 | – |
Πηγή Τράπεζα Πειραιώς