| Νόμισμα |
Αγορά |
Πώληση |
||||||
| USD | U.S. Dollar | 1.1680 | 1.1570 | 1.1000 | 1.0890 | |||
| GBP | British Pound | 0.8830 | 0.8740 | 0.8310 | 0.8220 | |||
| CHF | Swiss Franc | 1.0790 | 1.0680 | 1.0150 | 1.0050 | |||
| CAD | Canadian Dollar | 1.5010 | 1.4860 | 1.4130 | 1.3980 | |||
| AUD | Australian Dollar | 1.6320 | 1.6160 | 1.5360 | 1.5210 | |||
| DKK | Danish Krone | 7.7000 | 7.6300 | 7.2500 | 7.1700 | |||
| SEK | Swedish Krone | 10.620 | 10.520 | 10.000 | 9.8900 | |||
| NOK | Norwegian Krone | 10.560 | 10.450 | 9.9400 | 9.8300 | |||
| JPY | Japanese Yen | 133.40 | 132.10 | 125.60 | 124.30 | |||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | |||
| CNY | Chinese Renminbi | 7.5275 | 7.5275 | 6.8105 | 6.8105 | |||
| ILS | Israeli Shekel | 3.7115 | 3.7115 | 3.3580 | 3.3580 | |||
| CZK | Czech Koruna | 26.670 | 26.540 | 24.130 | 24.000 | |||
| HRK | Croatian Kuna | 7.9400 | 7.9000 | 7.1800 | 7.1400 | |||
| HUF | Hungarian Forint | 387.54 | 387.54 | 350.63 | 350.63 | |||
| PLN | Polish Zloty | 4.8820 | 4.8590 | 4.4180 | 4.3950 | |||
| RON | Romanian Leu | 5.2220 | 5.1970 | 4.7260 | 4.7010 | |||
| RSD | Serbian Dinar | 124.06 | 123.47 | 112.29 | 111.70 | |||
| RUB | Russian Rouble | 87.660 | 87.240 | 79.340 | 78.920 | |||
| SGD | Singapore Dollar | 1.6260 | 1.6180 | 1.4710 | 1.4630 | |||
| TRY | Turkish Lira | 17.709 | 17.625 | 16.029 | 15.945 | |||
| GSV | Gold Sovereign | 359.80 | – | 431.80 | – | |||
| HGS | Half Gold Sover | 188.90 | – | 226.70 | – | |||
| XAX | Gold | 48.200 | – | 56.900 | – | |||
| OGC | Other Gold Coins | 43.150 | – | – | – | |||
Πηγή Τράπεζα Πειραιώς




