Νόμισμα |
Αγορά |
Πώληση |
||||||
USD | U.S. Dollar | 1.1750 | 1.1630 | 1.1060 | 1.0940 | |||
GBP | British Pound | 0.8670 | 0.8590 | 0.8160 | 0.8080 | |||
CHF | Swiss Franc | 1.0850 | 1.0750 | 1.0220 | 1.0110 | |||
CAD | Canadian Dollar | 1.4940 | 1.4800 | 1.4070 | 1.3920 | |||
AUD | Australian Dollar | 1.6450 | 1.6290 | 1.5490 | 1.5330 | |||
DKK | Danish Krone | 7.7100 | 7.6300 | 7.2500 | 7.1800 | |||
SEK | Swedish Krone | 10.910 | 10.810 | 10.270 | 10.170 | |||
NOK | Norwegian Krone | 10.450 | 10.350 | 9.8300 | 9.7300 | |||
JPY | Japanese Yen | 135.80 | 134.50 | 127.90 | 126.50 | |||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | |||
CNY | Chinese Renminbi | 7.5565 | 7.5565 | 6.8370 | 6.8370 | |||
ILS | Israeli Shekel | 3.8425 | 3.8425 | 3.4765 | 3.4765 | |||
CZK | Czech Koruna | 25.770 | 25.640 | 23.320 | 23.190 | |||
HRK | Croatian Kuna | 7.9500 | 7.9100 | 7.1900 | 7.1500 | |||
HUF | Hungarian Forint | 373.09 | 373.09 | 337.56 | 337.56 | |||
PLN | Polish Zloty | 4.7520 | 4.7290 | 4.3000 | 4.2780 | |||
RON | Romanian Leu | 5.2130 | 5.1890 | 4.7180 | 4.6930 | |||
RSD | Serbian Dinar | 124.05 | 123.46 | 112.28 | 111.70 | |||
RUB | Russian Rouble | 90.210 | 89.780 | 81.650 | 81.220 | |||
SGD | Singapore Dollar | 1.6110 | 1.6030 | 1.4570 | 1.4500 | |||
TRY | Turkish Lira | 16.323 | 16.865 | 14.001 | 14.079 | |||
GSV | Gold Sovereign | 371.70 | – | 446.00 | – | |||
HGS | Half Gold Sover | 195.10 | – | 234.15 | – | |||
XAX | Gold | 49.850 | – | 58.800 | – | |||
OGC | Other Gold Coins | 44.600 | – | – | – |
Πηγή Τράπεζα Πειραιώς