Νόμισμα |
Αγορά |
Πώληση |
|||||
USD | U.S. Dollar | 1.1420 | 1.1310 | 1.0750 | 1.0640 | ||
GBP | British Pound | 0.8700 | 0.8610 | 0.8180 | 0.8100 | ||
CHF | Swiss Franc | 1.0740 | 1.0630 | 1.0110 | 1.0000 | ||
CAD | Canadian Dollar | 1.4460 | 1.4320 | 1.3610 | 1.3470 | ||
AUD | Australian Dollar | 1.5620 | 1.5470 | 1.4710 | 1.4560 | ||
DKK | Danish Krone | 7.7100 | 7.6300 | 7.2500 | 7.1800 | ||
SEK | Swedish Krone | 10.790 | 10.690 | 10.150 | 10.050 | ||
NOK | Norwegian Krone | 10.150 | 10.050 | 9.5500 | 9.4500 | ||
JPY | Japanese Yen | 135.60 | 134.30 | 127.70 | 126.40 | ||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
CNY | Chinese Renminbi | 7.3305 | 7.3305 | 6.6325 | 6.6325 | ||
ILS | Israeli Shekel | 3.7665 | 3.7665 | 3.4075 | 3.4075 | ||
CZK | Czech Koruna | 26.050 | 25.930 | 23.570 | 23.450 | ||
HRK | Croatian Kuna | 7.9900 | 7.9600 | 7.2300 | 7.1900 | ||
HUF | Hungarian Forint | 389.73 | 389.73 | 352.62 | 352.62 | ||
PLN | Polish Zloty | 4.9340 | 4.9110 | 4.4660 | 4.4420 | ||
RON | Romanian Leu | 5.2200 | 5.1950 | 4.7240 | 4.6990 | ||
RSD | Serbian Dinar | 124.14 | 123.55 | 112.36 | 111.77 | ||
RUB | Russian Rouble | 149.05 | 143.32 | 80.250 | 97.450 | ||
SGD | Singapore Dollar | 1.5790 | 1.5720 | 1.4290 | 1.4210 | ||
TRY | Turkish Lira | 17.260 | 17.833 | 14.315 | 14.887 | ||
GSV | Gold Sovereign | 398.00 | – | 477.60 | – | ||
HGS | Half Gold Sover | 208.90 | – | 250.70 | – | ||
XAX | Gold | 53.400 | – | 64.000 | – | ||
OGC | Other Gold Coins | 47.750 | – | – | – |
Πηγή Τράπεζα Πειραιώς