Νόμισμα |
Αγορά |
Πώληση |
||||||
USD | U.S. Dollar | 1.1850 | 1.1740 | 1.1160 | 1.1040 | |||
GBP | British Pound | 0.8650 | 0.8560 | 0.8140 | 0.8050 | |||
CHF | Swiss Franc | 1.0800 | 1.0690 | 1.0160 | 1.0060 | |||
CAD | Canadian Dollar | 1.4840 | 1.4690 | 1.3970 | 1.3820 | |||
AUD | Australian Dollar | 1.6410 | 1.6250 | 1.5450 | 1.5290 | |||
DKK | Danish Krone | 7.7100 | 7.6300 | 7.2500 | 7.1800 | |||
SEK | Swedish Krone | 10.670 | 10.570 | 10.040 | 9.9400 | |||
NOK | Norwegian Krone | 10.340 | 10.240 | 9.7300 | 9.6300 | |||
JPY | Japanese Yen | 135.40 | 134.10 | 127.40 | 126.10 | |||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | |||
CNY | Chinese Renminbi | 7.6360 | 7.6360 | 6.9090 | 6.9090 | |||
ILS | Israeli Shekel | 3.7340 | 3.7340 | 3.3785 | 3.3785 | |||
CZK | Czech Koruna | 25.850 | 25.720 | 23.390 | 23.260 | |||
HRK | Croatian Kuna | 7.9400 | 7.9000 | 7.1800 | 7.1400 | |||
HUF | Hungarian Forint | 373.90 | 373.90 | 338.29 | 338.29 | |||
PLN | Polish Zloty | 4.7920 | 4.7690 | 4.3370 | 4.3140 | |||
RON | Romanian Leu | 5.2150 | 5.1910 | 4.7200 | 4.6950 | |||
RSD | Serbian Dinar | 124.06 | 123.47 | 112.29 | 111.70 | |||
RUB | Russian Rouble | 91.820 | 91.390 | 83.110 | 82.670 | |||
SGD | Singapore Dollar | 1.6270 | 1.6190 | 1.4720 | 1.4640 | |||
TRY | Turkish Lira | 16.302 | 16.842 | 13.983 | 14.060 | |||
GSV | Gold Sovereign | 362.60 | – | 435.10 | – | |||
HGS | Half Gold Sover | 190.35 | – | 228.40 | – | |||
XAX | Gold | 48.650 | – | 57.400 | – | |||
OGC | Other Gold Coins | 43.500 | – | – | – |
Πηγή Τράπεζα Πειραιώς