Νόμισμα |
Αγορά |
Πώληση |
||||||
USD | U.S. Dollar | 1.1780 | 1.1660 | 1.1080 | 1.0970 | |||
GBP | British Pound | 0.8660 | 0.8570 | 0.8150 | 0.8060 | |||
CHF | Swiss Franc | 1.0840 | 1.0730 | 1.0200 | 1.0090 | |||
CAD | Canadian Dollar | 1.4930 | 1.4780 | 1.4050 | 1.3910 | |||
AUD | Australian Dollar | 1.6370 | 1.6210 | 1.5410 | 1.5250 | |||
DKK | Danish Krone | 7.7100 | 7.6300 | 7.2500 | 7.1800 | |||
SEK | Swedish Krone | 10.950 | 10.840 | 10.300 | 10.200 | |||
NOK | Norwegian Krone | 10.470 | 10.370 | 9.8500 | 9.7500 | |||
JPY | Japanese Yen | 135.50 | 134.20 | 127.50 | 126.20 | |||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | |||
CNY | Chinese Renminbi | 7.5705 | 7.5705 | 6.8495 | 6.8495 | |||
ILS | Israeli Shekel | 3.8065 | 3.8065 | 3.4440 | 3.4440 | |||
CZK | Czech Koruna | 25.710 | 25.590 | 23.260 | 23.140 | |||
HRK | Croatian Kuna | 7.9500 | 7.9100 | 7.1900 | 7.1500 | |||
HUF | Hungarian Forint | 373.43 | 373.43 | 337.86 | 337.86 | |||
PLN | Polish Zloty | 4.7650 | 4.7420 | 4.3120 | 4.2900 | |||
RON | Romanian Leu | 5.2160 | 5.1910 | 4.7210 | 4.6960 | |||
RSD | Serbian Dinar | 124.05 | 123.46 | 112.28 | 111.70 | |||
RUB | Russian Rouble | 90.720 | 90.290 | 82.110 | 81.680 | |||
SGD | Singapore Dollar | 1.6140 | 1.6060 | 1.4600 | 1.4520 | |||
TRY | Turkish Lira | 16.282 | 16.822 | 13.966 | 14.044 | |||
GSV | Gold Sovereign | 375.50 | – | 450.60 | – | |||
HGS | Half Gold Sover | 197.15 | – | 236.55 | – | |||
XAX | Gold | 50.350 | – | 59.450 | – | |||
OGC | Other Gold Coins | 45.100 | – | – | – |
Πηγή Τράπεζα Πειραιώς