Νόμισμα |
Αγορά |
Πώληση |
|||||
USD | U.S. Dollar | 1.1440 | 1.1330 | 1.0770 | 1.0660 | ||
GBP | British Pound | 0.8730 | 0.8650 | 0.8220 | 0.8130 | ||
GBP | CHFSwiss Franc | 1.0750 | 1.0650 | 1.0120 | 1.0020 | ||
CAD | Canadian Dollar | 1.4490 | 1.4350 | 1.3640 | 1.3500 | ||
AUD | Australian Dollar | 1.5590 | 1.5440 | 1.4670 | 1.4520 | ||
DKK | Danish Krone | 7.7100 | 7.6300 | 7.2500 | 7.1800 | ||
SEK | Swedish Krone | 10.820 | 10.720 | 10.180 | 10.080 | ||
NOK | Norwegian Krone | 10.130 | 10.030 | 9.5300 | 9.4300 | ||
JPY | Japanese Yen | 135.90 | 134.60 | 127.90 | 126.60 | ||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
CNY | Chinese Renminbi | 7.3680 | 7.3680 | 6.6665 | 6.6665 | ||
ILS | Israeli Shekel | 3.7565 | 3.7565 | 3.3985 | 3.3985 | ||
CZK | Czech Koruna | 26.140 | 26.020 | 23.660 | 23.530 | ||
HRK | Croatian Kuna | 7.9900 | 7.9600 | 7.2300 | 7.1900 | ||
HUF | Hungarian Forint | 390.65 | 390.65 | 353.44 | 353.44 | ||
PLN | Polish Zloty | 4.9470 | 4.9240 | 4.4770 | 4.4540 | ||
RON | Romanian Leu | 5.2190 | 5.1940 | 4.7230 | 4.6990 | ||
RSD | Serbian Dinar | 124.14 | 123.55 | 112.36 | 111.78 | ||
RUB | Russian Rouble | 152.37 | 146.51 | 82.040 | 99.620 | ||
SGD | Singapore Dollar | 1.5810 | 1.5730 | 1.4300 | 1.4230 | ||
TRY | Turkish Lira | 17.210 | 17.781 | 14.273 | 14.844 | ||
GSV | Gold Sovereign | 399.50 | – | 479.40 | – | ||
HGS | Half Gold Sover | 209.80 | – | 251.70 | – | ||
XAX | Gold | 53.600 | – | 64.300 | – | ||
OGC | Other Gold Coins | 47.950 | – | – | – |
Πηγή Τράπεζα Πειραιώς