| Νόμισμα |
Αγορά |
Πώληση |
||||||
| USD | U.S. Dollar | 1.1810 | 1.1690 | 1.1110 | 1.1000 | |||
| GBP | British Pound | 0.8650 | 0.8570 | 0.8140 | 0.8060 | |||
| CHF | Swiss Franc | 1.0800 | 1.0690 | 1.0160 | 1.0060 | |||
| CAD | Canadian Dollar | 1.4790 | 1.4650 | 1.3920 | 1.3780 | |||
| AUD | Australian Dollar | 1.6370 | 1.6210 | 1.5410 | 1.5250 | |||
| DKK | Danish Krone | 7.7100 | 7.6300 | 7.2500 | 7.1800 | |||
| SEK | Swedish Krone | 10.670 | 10.570 | 10.040 | 9.9400 | |||
| NOK | Norwegian Krone | 10.320 | 10.220 | 9.7100 | 9.6100 | |||
| JPY | Japanese Yen | 135.30 | 134.00 | 127.30 | 126.00 | |||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | |||
| CNY | Chinese Renminbi | 7.6020 | 7.6020 | 6.8780 | 6.8780 | |||
| ILS | Israeli Shekel | 3.7250 | 3.7250 | 3.3705 | 3.3705 | |||
| CZK | Czech Koruna | 25.820 | 25.700 | 23.360 | 23.240 | |||
| HRK | Croatian Kuna | 7.9500 | 7.9100 | 7.1800 | 7.1500 | |||
| HUF | Hungarian Forint | 373.89 | 373.89 | 338.28 | 338.28 | |||
| PLN | Polish Zloty | 4.7750 | 4.7520 | 4.3210 | 4.2990 | |||
| RON | Romanian Leu | 5.2170 | 5.1920 | 4.7210 | 4.6970 | |||
| RSD | Serbian Dinar | 124.06 | 123.47 | 112.29 | 111.70 | |||
| RUB | Russian Rouble | 91.090 | 90.660 | 82.440 | 82.010 | |||
| SGD | Singapore Dollar | 1.6220 | 1.6150 | 1.4680 | 1.4600 | |||
| TRY | Turkish Lira | 16.181 | 16.718 | 13.879 | 13.956 | |||
| GSV | Gold Sovereign | 362.80 | – | 435.40 | – | |||
| HGS | Half Gold Sover | 190.50 | – | 228.60 | – | |||
| XAX | Gold | 48.650 | – | 57.400 | – | |||
| OGC | Other Gold Coins | 43.550 | – | – | – | |||
Πηγή Τράπεζα Πειραιώς




