Νόμισμα |
Αγορά |
Πώληση |
||||||
USD | U.S. Dollar | 1.1770 | 1.1660 | 1.1080 | 1.0970 | |||
GBP | British Pound | 0.8650 | 0.8560 | 0.8140 | 0.8050 | |||
CHF | Swiss Franc | 1.0840 | 1.0730 | 1.0200 | 1.0090 | |||
CAD | Canadian Dollar | 1.4950 | 1.4800 | 1.4070 | 1.3930 | |||
AUD | Australian Dollar | 1.6340 | 1.6190 | 1.5390 | 1.5230 | |||
DKK | Danish Krone | 7.7100 | 7.6300 | 7.2500 | 7.1700 | |||
SEK | Swedish Krone | 10.970 | 10.860 | 10.320 | 10.220 | |||
NOK | Norwegian Krone | 10.480 | 10.380 | 9.8600 | 9.7600 | |||
JPY | Japanese Yen | 135.50 | 134.20 | 127.50 | 126.20 | |||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | |||
CNY | Chinese Renminbi | 7.5660 | 7.5660 | 6.8455 | 6.8455 | |||
ILS | Israeli Shekel | 3.8040 | 3.8040 | 3.4415 | 3.4415 | |||
CZK | Czech Koruna | 25.730 | 25.610 | 23.280 | 23.160 | |||
HRK | Croatian Kuna | 7.9500 | 7.9100 | 7.1900 | 7.1500 | |||
HUF | Hungarian Forint | 373.88 | 373.88 | 338.27 | 338.27 | |||
PLN | Polish Zloty | 4.7550 | 4.7320 | 4.3030 | 4.2810 | |||
RON | Romanian Leu | 5.2160 | 5.1910 | 4.7200 | 4.6960 | |||
RSD | Serbian Dinar | 124.06 | 123.47 | 112.29 | 111.71 | |||
RUB | Russian Rouble | 91.140 | 90.710 | 82.500 | 82.060 | |||
SGD | Singapore Dollar | 1.6120 | 1.6050 | 1.4590 | 1.4510 | |||
TRY | Turkish Lira | 16.471 | 17.018 | 14.128 | 14.206 | |||
GSV | Gold Sovereign | 379.20 | – | 455.00 | – | |||
HGS | Half Gold Sover | 199.10 | – | 238.90 | – | |||
XAX | Gold | 50.800 | – | 59.900 | – | |||
OGC | Other Gold Coins | 45.500 | – | – | – |
Πηγή Τράπεζα Πειραιώς