Νόμισμα |
Αγορά |
Πώληση |
|||||
USD | U.S. Dollar | 1.0910 | 1.0810 | 1.0270 | 1.0170 | ||
GBP | British Pound | 0.8740 | 0.8660 | 0.8220 | 0.8140 | ||
CHF | Swiss Franc | 1.0830 | 1.0720 | 1.0190 | 1.0090 | ||
CAD | Canadian Dollar | 1.4000 | 1.3860 | 1.3170 | 1.3040 | ||
AUD | Australian Dollar | 1.5520 | 1.5370 | 1.4610 | 1.4460 | ||
DKK | Danish Krone | 7.7100 | 7.6300 | 7.2500 | 7.1800 | ||
SEK | Swedish Krone | 10.860 | 10.750 | 10.220 | 10.110 | ||
NOK | Norwegian Krone | 10.570 | 10.470 | 9.9500 | 9.8500 | ||
JPY | Japanese Yen | 141.10 | 139.80 | 132.90 | 131.50 | ||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
CNY | Chinese Renminbi | 7.4440 | 7.4440 | 6.7350 | 6.7350 | ||
ILS | Israeli Shekel | 3.7155 | 3.7155 | 3.3615 | 3.3615 | ||
CZK | Czech Koruna | 26.080 | 25.950 | 23.590 | 23.470 | ||
HRK | Croatian Kuna | 7.9400 | 7.9100 | 7.1800 | 7.1400 | ||
HUF | Hungarian Forint | 405.61 | 405.61 | 366.98 | 366.98 | ||
PLN | Polish Zloty | 4.9050 | 4.8820 | 4.4390 | 4.4160 | ||
RON | Romanian Leu | 5.2200 | 5.1960 | 4.7250 | 4.7000 | ||
RSD | Serbian Dinar | 123.94 | 123.35 | 112.18 | 111.60 | ||
RUB | Russian Rouble | 92.470 | 88.910 | 49.780 | 60.450 | ||
SGD | Singapore Dollar | 1.5400 | 1.5320 | 1.3930 | 1.3850 | ||
TRY | Turkish Lira | 17.690 | 18.277 | 14.671 | 15.257 | ||
GSV | Gold Sovereign | 391.20 | – | 469.40 | – | ||
HGS | Half Gold Sover | 205.30 | – | 246.40 | – | ||
XAX | Gold | 52.450 | – | 62.900 | – | ||
OGC | Other Gold Coins | 46.900 | – | – | – |
Πηγή Τράπεζα Πειραιώς