| Νόμισμα |
Αγορά |
Πώληση |
||||||
| USD | U.S. Dollar | 1.1600 | 1.1480 | 1.0910 | 1.0800 | |||
| GBP | British Pound | 0.8650 | 0.8570 | 0.8140 | 0.8060 | |||
| CHF | Swiss Franc | 1.0650 | 1.0550 | 1.0020 | 0.9920 | |||
| CAD | Canadian Dollar | 1.4700 | 1.4550 | 1.3840 | 1.3690 | |||
| AUD | Australian Dollar | 1.5960 | 1.5810 | 1.5020 | 1.4870 | |||
| DKK | Danish Krone | 7.7100 | 7.6300 | 7.2500 | 7.1700 | |||
| SEK | Swedish Krone | 10.980 | 10.880 | 10.340 | 10.230 | |||
| NOK | Norwegian Krone | 10.220 | 10.120 | 9.6200 | 9.5200 | |||
| JPY | Japanese Yen | 133.40 | 132.10 | 125.60 | 124.30 | |||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | |||
| CNY | Chinese Renminbi | 7.4200 | 7.4200 | 6.7135 | 6.7135 | |||
| ILS | Israeli Shekel | 3.8115 | 3.8115 | 3.4485 | 3.4485 | |||
| CZK | Czech Koruna | 26.580 | 26.460 | 24.060 | 23.930 | |||
| HRK | Croatian Kuna | 7.9900 | 7.9500 | 7.2200 | 7.1800 | |||
| HUF | Hungarian Forint | 388.20 | 388.20 | 351.23 | 351.23 | |||
| PLN | Polish Zloty | 4.9650 | 4.9410 | 4.4930 | 4.4700 | |||
| RON | Romanian Leu | 5.2210 | 5.1960 | 4.7250 | 4.7000 | |||
| RSD | Serbian Dinar | 124.14 | 123.55 | 112.36 | 111.77 | |||
| RUB | Russian Rouble | 165.75 | 165.75 | 55.250 | 55.250 | |||
| SGD | Singapore Dollar | 1.6040 | 1.5970 | 1.4510 | 1.4440 | |||
| TRY | Turkish Lira | 16.750 | 17.305 | 14.367 | 14.447 | |||
| GSV | Gold Sovereign | 387.70 | – | 465.20 | – | |||
| HGS | Half Gold Sover | 203.50 | – | 244.20 | – | |||
| XAX | Gold | 52.000 | – | 62.400 | – | |||
| OGC | Other Gold Coins | 46.500 | – | – | – | |||
Πηγή Τράπεζα Πειραιώς




