Νόμισμα |
Αγορά |
Πώληση |
|||||
USD | U.S. Dollar | 1.0730 | 1.0680 | 1.0100 | 1.0050 | ||
GBP | British Pound | 0.9030 | 0.8980 | 0.8490 | 0.8450 | ||
CHF | Swiss Franc | 1.0220 | 1.0170 | 0.9620 | 0.9570 | ||
CAD | Canadian Dollar | 1.4310 | 1.4240 | 1.3470 | 1.3400 | ||
AUD | Australian Dollar | 1.6010 | 1.5930 | 1.5070 | 1.4990 | ||
DKK | Danish Krone | 7.7000 | 7.6700 | 7.2500 | 7.2100 | ||
SEK | Swedish Krone | 11.380 | 11.320 | 10.710 | 10.650 | ||
NOK | Norwegian Krone | 10.870 | 10.820 | 10.230 | 10.180 | ||
JPY | Japanese Yen | 149.90 | 149.20 | 141.10 | 140.40 | ||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
CNY | Chinese Renminbi | 7.7550 | 7.7550 | 7.0165 | 7.0165 | ||
ILS | Israeli Shekel | 3.7585 | 3.7585 | 3.4005 | 3.4005 | ||
CZK | Czech Koruna | 25.750 | 25.620 | 23.300 | 23.170 | ||
HRK | Croatian Kuna | 7.9600 | 7.9200 | 7.2000 | 7.1600 | ||
HUF | Hungarian Forint | 436.38 | 436.38 | 394.82 | 394.82 | ||
PLN | Polish Zloty | 4.9750 | 4.9520 | 4.5030 | 4.4790 | ||
RON | Romanian Leu | 5.1970 | 5.1720 | 4.7030 | 4.6790 | ||
RSD | Serbian Dinar | 123.77 | 123.18 | 112.03 | 111.44 | ||
RUB | Russian Rouble | 82.750 | 79.560 | 44.550 | 54.090 | ||
SGD | Singapore Dollar | 1.5010 | 1.4940 | 1.3580 | 1.3500 | ||
TRY | Turkish Lira | 20.529 | 21.210 | 17.025 | 17.706 | ||
GSV | Gold Sovereign | 386.60 | – | 463.90 | – | ||
HGS | Half Gold Sover | 202.90 | – | 243.50 | – | ||
XAX | Gold | 52.000 | – | 62.400 | – | ||
OGC | Other Gold Coins | 46.500 | – | – | – |
Πηγή Τράπεζα Πειραιώς