Νόμισμα |
Αγορά |
Πώληση |
|||||
USD | U.S. Dollar | 1.1210 | 1.1110 | 1.0550 | 1.0450 | ||
GBP | British Pound | 0.8590 | 0.8510 | 0.8080 | 0.8000 | ||
CHF | Swiss Franc | 1.0670 | 1.0570 | 1.0040 | 0.9940 | ||
CAD | Canadian Dollar | 1.4010 | 1.3870 | 1.3190 | 1.3050 | ||
AUD | Australian Dollar | 1.5100 | 1.4950 | 1.4210 | 1.4070 | ||
DKK | Danish Krone | 7.7100 | 7.6300 | 7.2500 | 7.1800 | ||
SEK | Swedish Krone | 10.590 | 10.490 | 9.9700 | 9.8700 | ||
NOK | Norwegian Krone | 9.8800 | 9.7900 | 9.3000 | 9.2100 | ||
JPY | Japanese Yen | 144.10 | 142.70 | 135.60 | 134.20 | ||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
CNY | Chinese Renminbi | 7.2920 | 7.2920 | 6.5975 | 6.5975 | ||
ILS | Israeli Shekel | 3.6650 | 3.6650 | 3.3160 | 3.3160 | ||
CZK | Czech Koruna | 25.760 | 25.630 | 23.310 | 23.180 | ||
HRK | Croatian Kuna | 7.9800 | 7.9400 | 7.2200 | 7.1800 | ||
HUF | Hungarian Forint | 389.92 | 389.92 | 352.79 | 352.79 | ||
PLN | Polish Zloty | 4.9050 | 4.8820 | 4.4390 | 4.4160 | ||
RON | Romanian Leu | 5.2160 | 5.1910 | 4.7210 | 4.6960 | ||
RSD | Serbian Dinar | 124.15 | 123.57 | 112.38 | 111.79 | ||
RUB | Russian Rouble | 119.51 | 114.91 | 64.340 | 78.130 | ||
SGD | Singapore Dollar | 1.5600 | 1.5520 | 1.4110 | 1.4040 | ||
TRY | Turkish Lira | 16.764 | 17.320 | 13.903 | 14.459 | ||
GSV | Gold Sovereign | 410.00 | – | 492.00 | – | ||
HGS | Half Gold Sover | 215.20 | – | 258.30 | – | ||
XAX | Gold | 55.000 | – | 66.000 | – | ||
OGC | Other Gold Coins | 49.200 | – | – | – |
Πηγή Τράπεζα Πειραιώς