Νόμισμα |
Αγορά |
Πώληση |
|||||
USD | U.S. Dollar | 1.0630 | 1.0580 | 1.0000 | 0.9950 | ||
GBP | British Pound | 0.8990 | 0.8950 | 0.8460 | 0.8410 | ||
CHF | Swiss Franc | 1.0170 | 1.0120 | 0.9570 | 0.9520 | ||
CAD | Canadian Dollar | 1.4260 | 1.4190 | 1.3420 | 1.3350 | ||
AUD | Australian Dollar | 1.5980 | 1.5900 | 1.5040 | 1.4970 | ||
DKK | Danish Krone | 7.7000 | 7.6700 | 7.2500 | 7.2100 | ||
SEK | Swedish Krone | 11.370 | 11.310 | 10.700 | 10.650 | ||
NOK | Norwegian Krone | 10.860 | 10.810 | 10.220 | 10.170 | ||
JPY | Japanese Yen | 149.50 | 148.80 | 140.80 | 140.10 | ||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
CNY | Chinese Renminbi | 7.7475 | 7.7475 | 7.0100 | 7.0100 | ||
ILS | Israeli Shekel | 3.7705 | 3.7705 | 3.4110 | 3.4110 | ||
CZK | Czech Koruna | 25.700 | 25.570 | 23.250 | 23.130 | ||
HRK | Croatian Kuna | 7.9600 | 7.9200 | 7.2000 | 7.1600 | ||
HUF | Hungarian Forint | 427.78 | 427.78 | 387.03 | 387.03 | ||
PLN | Polish Zloty | 4.9620 | 4.9390 | 4.4910 | 4.4680 | ||
RON | Romanian Leu | 5.2140 | 5.1890 | 4.7180 | 4.6940 | ||
RSD | Serbian Dinar | 123.77 | 123.19 | 112.03 | 111.44 | ||
RUB | Russian Rouble | 82.450 | 79.280 | 44.390 | 53.900 | ||
SGD | Singapore Dollar | 1.4930 | 1.4860 | 1.3510 | 1.3440 | ||
TRY | Turkish Lira | 20.165 | 20.834 | 16.724 | 17.393 | ||
GSV | Gold Sovereign | 386.00 | – | 463.20 | – | ||
HGS | Half Gold Sover | 202.60 | – | 243.20 | – | ||
XAX | Gold | 51.900 | – | 62.200 | – | ||
OGC | Other Gold Coins | 46.400 | – | – | – |
Πηγή Τράπεζα Πειραιώς