| Νόμισμα |
Αγορά |
Πώληση |
||||||
| USD | U.S. Dollar | 1.1700 | 1.1580 | 1.1010 | 1.0890 | |||
| GBP | British Pound | 0.8830 | 0.8750 | 0.8310 | 0.8220 | |||
| CHF | Swiss Franc | 1.0790 | 1.0680 | 1.0150 | 1.0050 | |||
| CAD | Canadian Dollar | 1.5110 | 1.4970 | 1.4230 | 1.4080 | |||
| AUD | Australian Dollar | 1.6400 | 1.6240 | 1.5440 | 1.5280 | |||
| DKK | Danish Krone | 7.7000 | 7.6300 | 7.2500 | 7.1700 | |||
| SEK | Swedish Krone | 10.700 | 10.590 | 10.070 | 9.9600 | |||
| NOK | Norwegian Krone | 10.510 | 10.410 | 9.8900 | 9.7900 | |||
| JPY | Japanese Yen | 133.00 | 131.70 | 125.20 | 123.90 | |||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | |||
| CNY | Chinese Renminbi | 7.5560 | 7.5560 | 6.8365 | 6.8365 | |||
| ILS | Israeli Shekel | 3.7555 | 3.7555 | 3.3980 | 3.3980 | |||
| CZK | Czech Koruna | 26.630 | 26.510 | 24.100 | 23.970 | |||
| HRK | Croatian Kuna | 7.9400 | 7.9000 | 7.1800 | 7.1400 | |||
| HUF | Hungarian Forint | 386.40 | 386.40 | 349.60 | 349.60 | |||
| PLN | Polish Zloty | 4.8930 | 4.8700 | 4.4280 | 4.4050 | |||
| RON | Romanian Leu | 5.2230 | 5.1980 | 4.7270 | 4.7020 | |||
| RSD | Serbian Dinar | 124.06 | 123.47 | 112.29 | 111.70 | |||
| RUB | Russian Rouble | 88.200 | 87.780 | 79.830 | 79.410 | |||
| SGD | Singapore Dollar | 1.6270 | 1.6190 | 1.4720 | 1.4640 | |||
| TRY | Turkish Lira | 15.523 | 15.449 | 13.315 | 13.977 | |||
| GSV | Gold Sovereign | 361.50 | – | 433.80 | – | |||
| HGS | Half Gold Sover | 189.80 | – | 227.80 | – | |||
| XAX | Gold | 48.800 | – | 57.500 | – | |||
| OGC | Other Gold Coins | 43.350 | – | – | – | |||
Πηγή Τράπεζα Πειραιώς




