Νόμισμα |
Αγορά |
Πώληση |
|||||
USD | U.S. Dollar | 1.1430 | 1.1320 | 1.0760 | 1.0650 | ||
GBP | British Pound | 0.8680 | 0.8590 | 0.8160 | 0.8080 | ||
CHF | Swiss Franc | 1.0640 | 1.0540 | 1.0020 | 0.9910 | ||
CAD | Canadian Dollar | 1.4390 | 1.4250 | 1.3550 | 1.3410 | ||
AUD | Australian Dollar | 1.5420 | 1.5270 | 1.4520 | 1.4370 | ||
DKK | Danish Krone | 7.7100 | 7.6300 | 7.2500 | 7.1800 | ||
SEK | Swedish Krone | 10.780 | 10.670 | 10.140 | 10.040 | ||
NOK | Norwegian Krone | 10.000 | 9.9000 | 9.4100 | 9.3100 | ||
JPY | Japanese Yen | 136.20 | 134.90 | 128.20 | 126.90 | ||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
CNY | Chinese Renminbi | 7.3655 | 7.3655 | 6.6640 | 6.6640 | ||
ILS | Israeli Shekel | 3.7415 | 3.7415 | 3.3855 | 3.3855 | ||
CZK | Czech Koruna | 26.050 | 25.920 | 23.570 | 23.440 | ||
HRK | Croatian Kuna | 7.9900 | 7.9600 | 7.2300 | 7.1900 | ||
HUF | Hungarian Forint | 393.20 | 393.20 | 355.75 | 355.75 | ||
PLN | Polish Zloty | 4.9550 | 4.9310 | 4.4840 | 4.4610 | ||
RON | Romanian Leu | 5.2200 | 5.1950 | 4.7240 | 4.6990 | ||
RSD | Serbian Dinar | 124.17 | 123.58 | 112.39 | 111.80 | ||
RUB | Russian Rouble | 152.37 | 146.51 | 82.040 | 99.620 | ||
SGD | Singapore Dollar | 1.5790 | 1.5710 | 1.4280 | 1.4210 | ||
TRY | Turkish Lira | 17.279 | 17.852 | 14.330 | 14.903 | ||
GSV | Gold Sovereign | 397.00 | – | 476.40 | – | ||
HGS | Half Gold Sover | 208.40 | – | 250.10 | – | ||
XAX | Gold | 53.250 | – | 63.900 | – | ||
OGC | Other Gold Coins | 47.600 | – | – | – |
Πηγή Τράπεζα Πειραιώς