Νόμισμα |
Αγορά |
Πώληση |
|||||
USD | U.S. Dollar | 1.1270 | 1.1160 | 1.0610 | 1.0500 | ||
GBP | British Pound | 0.8650 | 0.8570 | 0.8140 | 0.8050 | ||
CHF | Swiss Franc | 1.0700 | 1.0600 | 1.0070 | 0.9970 | ||
CAD | Canadian Dollar | 1.4080 | 1.3940 | 1.3260 | 1.3120 | ||
AUD | Australian Dollar | 1.5170 | 1.5020 | 1.4280 | 1.4140 | ||
DKK | Danish Krone | 7.7100 | 7.6300 | 7.2500 | 7.1700 | ||
SEK | Swedish Krone | 10.620 | 10.520 | 9.9900 | 9.8900 | ||
NOK | Norwegian Krone | 9.9200 | 9.8200 | 9.3300 | 9.2400 | ||
JPY | Japanese Yen | 144.50 | 143.20 | 136.10 | 134.70 | ||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
CNY | Chinese Renminbi | 7.3735 | 7.3735 | 6.6715 | 6.6715 | ||
ILS | Israeli Shekel | 3.6910 | 3.6910 | 3.3395 | 3.3395 | ||
CZK | Czech Koruna | 25.730 | 25.600 | 23.280 | 23.160 | ||
HRK | Croatian Kuna | 7.9800 | 7.9500 | 7.2200 | 7.1800 | ||
HUF | Hungarian Forint | 389.13 | 389.13 | 352.07 | 352.07 | ||
PLN | Polish Zloty | 4.8850 | 4.8620 | 4.4210 | 4.3980 | ||
RON | Romanian Leu | 5.2170 | 5.1930 | 4.7220 | 4.6970 | ||
RSD | Serbian Dinar | 124.14 | 123.55 | 112.36 | 111.77 | ||
RUB | Russian Rouble | 152.37 | 146.51 | 82.040 | 99.620 | ||
SGD | Singapore Dollar | 1.5640 | 1.5570 | 1.4150 | 1.4070 | ||
TRY | Turkish Lira | 16.879 | 17.439 | 13.998 | 14.558 | ||
GSV | Gold Sovereign | 410.00 | – | 492.00 | – | ||
HGS | Half Gold Sover | 215.20 | – | 258.30 | – | ||
XAX | Gold | 55.000 | – | 66.000 | – | ||
OGC | Other Gold Coins | 49.200 | – | – | – |
Πηγή Τράπεζα Πειραιώς