Νόμισμα |
Αγορά |
Πώληση |
|||||
USD | U.S. Dollar | 1.1200 | 1.1140 | 1.0540 | 1.0490 | ||
GBP | British Pound | 0.9080 | 0.9030 | 0.8540 | 0.8500 | ||
CHF | Swiss Franc | 1.0270 | 1.0220 | 0.9670 | 0.9620 | ||
CAD | Canadian Dollar | 1.5120 | 1.5050 | 1.4230 | 1.4160 | ||
AUD | Australian Dollar | 1.6200 | 1.6120 | 1.5250 | 1.5180 | ||
DKK | Danish Krone | 7.7100 | 7.6700 | 7.2500 | 7.2100 | ||
SEK | Swedish Krone | 11.580 | 11.530 | 10.900 | 10.850 | ||
NOK | Norwegian Krone | 11.130 | 11.070 | 10.470 | 10.420 | ||
JPY | Japanese Yen | 144.80 | 144.09 | 136.40 | 135.70 | ||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
CNY | Chinese Renminbi | 7.7095 | 7.7095 | 6.9750 | 6.9750 | ||
ILS | Israeli Shekel | 3.8795 | 3.8795 | 3.5100 | 3.5100 | ||
CZK | Czech Koruna | 25.240 | 25.130 | 22.840 | 22.720 | ||
HRK | Croatian Kuna | 7.9600 | 7.9200 | 7.1900 | 7.1500 | ||
HUF | Hungarian Forint | 416.25 | 416.25 | 376.60 | 376.60 | ||
PLN | Polish Zloty | 4.9840 | 4.9610 | 4.5110 | 4.4870 | ||
RON | Romanian Leu | 5.1980 | 5.1730 | 4.7040 | 4.6800 | ||
RSD | Serbian Dinar | 123.82 | 123.23 | 112.07 | 111.48 | ||
RUB | Russian Rouble | 98.780 | 94.980 | 53.180 | 64.580 | ||
SGD | Singapore Dollar | 1.5120 | 1.5100 | 1.3680 | 1.3600 | ||
TRY | Turkish Lira | 21.652 | 22.371 | 17.957 | 18.675 | ||
GSV | Gold Sovereign | 404.30 | – | 485.10 | – | ||
HGS | Half Gold Sover | 212.20 | – | 254.60 | – | ||
XAX | Gold | 54.300 | – | 65.100 | – | ||
OGC | Other Gold Coins | 48.550 | – | – | – |
Πηγή Τράπεζα Πειραιώς