Νόμισμα |
Αγορά |
Πώληση |
||||||
USD | U.S. Dollar | 1.1740 | 1.1630 | 1.1050 | 1.0940 | |||
GBP | British Pound | 0.8790 | 0.8710 | 0.8270 | 0.8190 | |||
CHF | Swiss Franc | 1.0800 | 1.0700 | 1.0170 | 1.0060 | |||
CAD | Canadian Dollar | 1.5100 | 1.4960 | 1.4220 | 1.4070 | |||
AUD | Australian Dollar | 1.6310 | 1.6160 | 1.5360 | 1.5200 | |||
DKK | Danish Krone | 7.7000 | 7.6300 | 7.2500 | 7.1700 | |||
SEK | Swedish Krone | 10.660 | 10.550 | 10.030 | 9.9300 | |||
NOK | Norwegian Krone | 10.420 | 10.320 | 9.8000 | 9.7000 | |||
JPY | Japanese Yen | 134.10 | 132.80 | 126.20 | 124.90 | |||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | |||
CNY | Chinese Renminbi | 7.5595 | 7.5595 | 6.8395 | 6.8395 | |||
ILS | Israeli Shekel | 3.7560 | 3.7560 | 3.3985 | 3.3985 | |||
CZK | Czech Koruna | 26.470 | 26.340 | 23.950 | 23.820 | |||
HRK | Croatian Kuna | 7.9400 | 7.9000 | 7.1800 | 7.1400 | |||
HUF | Hungarian Forint | 386.96 | 386.96 | 350.11 | 350.11 | |||
PLN | Polish Zloty | 4.8870 | 4.8640 | 4.4230 | 4.4000 | |||
RON | Romanian Leu | 5.2230 | 5.1980 | 4.7270 | 4.7020 | |||
RSD | Serbian Dinar | 124.06 | 123.47 | 112.29 | 111.70 | |||
RUB | Russian Rouble | 88.030 | 87.620 | 79.680 | 79.260 | |||
SGD | Singapore Dollar | 1.6280 | 1.6200 | 1.4720 | 1.4650 | |||
TRY | Turkish Lira | 14.350 | 14.826 | 12.308 | 12.376 | |||
GSV | Gold Sovereign | 361.00 | – | 433.20 | – | |||
HGS | Half Gold Sover | 189.50 | – | 227.40 | – | |||
XAX | Gold | 48.700 | – | 57.400 | – | |||
OGC | Other Gold Coins | 43.300 | – | – | – |
Πηγή Τράπεζα Πειραιώς