Νόμισμα |
Αγορά |
Πώληση |
||||||
USD | U.S. Dollar | 1.1700 | 1.1590 | 1.1010 | 1.0900 | |||
GBP | British Pound | 0.8630 | 0.8540 | 0.8120 | 0.8030 | |||
CHF | Swiss Franc | 1.0720 | 1.0620 | 1.0090 | 0.9990 | |||
CAD | Canadian Dollar | 1.4920 | 1.4780 | 1.4040 | 1.3900 | |||
AUD | Australian Dollar | 1.6240 | 1.6090 | 1.5290 | 1.5140 | |||
DKK | Danish Krone | 7.7100 | 7.6300 | 7.2500 | 7.1700 | |||
SEK | Swedish Krone | 11.070 | 10.960 | 10.410 | 10.310 | |||
NOK | Norwegian Krone | 10.530 | 10.430 | 9.9100 | 9.8100 | |||
JPY | Japanese Yen | 134.30 | 133.00 | 126.40 | 125.10 | |||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | |||
CNY | Chinese Renminbi | 7.5420 | 7.5420 | 6.8235 | 6.8235 | |||
ILS | Israeli Shekel | 3.8250 | 3.8250 | 3.4610 | 3.4610 | |||
CZK | Czech Koruna | 25.780 | 25.660 | 23.320 | 23.200 | |||
HRK | Croatian Kuna | 7.9600 | 7.9200 | 7.1900 | 7.1500 | |||
HUF | Hungarian Forint | 375.41 | 375.41 | 339.66 | 339.66 | |||
PLN | Polish Zloty | 4.7850 | 4.7620 | 4.3310 | 4.3080 | |||
RON | Romanian Leu | 5.2170 | 5.1930 | 4.7220 | 4.6970 | |||
RSD | Serbian Dinar | 124.06 | 123.47 | 112.29 | 111.70 | |||
RUB | Russian Rouble | 95.300 | 94.850 | 86.260 | 85.810 | |||
SGD | Singapore Dollar | 1.6110 | 1.6030 | 1.4570 | 1.4500 | |||
TRY | Turkish Lira | 16.581 | 17.131 | 14.222 | 14.301 | |||
GSV | Gold Sovereign | 384.20 | – | 461.00 | – | |||
HGS | Half Gold Sover | 201.70 | – | 242.00 | – | |||
XAX | Gold | 51.500 | – | 60.750 | – | |||
OGC | Other Gold Coins | 46.100 | – | – | – |
Πηγή Τράπεζα Πειραιώς