| Νόμισμα | Αγορά | Πώληση | ||||||
| USD | U.S. Dollar | 1.1640 | 1.1530 | 1.0950 | 1.0840 | |||
| GBP | British Pound | 0.8690 | 0.8610 | 0.8180 | 0.8090 | |||
| CHF | Swiss Franc | 1.0820 | 1.0720 | 1.0190 | 1.0080 | |||
| CAD | Canadian Dollar | 1.4760 | 1.4620 | 1.3900 | 1.3750 | |||
| AUD | Australian Dollar | 1.6080 | 1.5930 | 1.5140 | 1.4980 | |||
| DKK | Danish Krone | 7.7000 | 7.6300 | 7.2500 | 7.1700 | |||
| SEK | Swedish Krone | 10.490 | 10.390 | 9.8700 | 9.7700 | |||
| NOK | Norwegian Krone | 10.430 | 10.330 | 9.8100 | 9.7100 | |||
| JPY | Japanese Yen | 133.90 | 132.60 | 126.00 | 124.70 | |||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | |||
| CNY | Chinese Renminbi | 7.5570 | 7.5570 | 6.8375 | 6.8375 | |||
| ILS | Israeli Shekel | 3.6580 | 3.6580 | 3.3095 | 3.3095 | |||
| CZK | Czech Koruna | 26.890 | 26.760 | 24.330 | 24.210 | |||
| HRK | Croatian Kuna | 7.9400 | 7.9000 | 7.1800 | 7.1400 | |||
| HUF | Hungarian Forint | 387.57 | 387.57 | 350.66 | 350.66 | |||
| PLN | Polish Zloty | 4.9570 | 4.9340 | 4.4860 | 4.4630 | |||
| RON | Romanian Leu | 5.2220 | 5.1980 | 4.7260 | 4.7020 | |||
| RSD | Serbian Dinar | 124.05 | 123.46 | 112.28 | 111.69 | |||
| RUB | Russian Rouble | 88.800 | 88.380 | 80.370 | 79.950 | |||
| SGD | Singapore Dollar | 1.6210 | 1.6130 | 1.4660 | 1.4580 | |||
| TRY | Turkish Lira | 13.542 | 13.478 | 12.258 | 12.194 | |||
| GSV | Gold Sovereign | 366.20 | – | 439.40 | – | |||
| HGS | Half Gold Sover | 192.30 | – | 230.70 | – | |||
| XAX | Gold | 49.100 | – | 57.900 | – | |||
| OGC | Other Gold Coins | 43.900 | – | 55.000 | – | |||
Πηγή Τράπεζα Πειραιώς




