Νόμισμα |
Αγορά |
Πώληση |
||||||
USD | U.S. Dollar | 1.1740 | 1.1630 | 1.1050 | 1.0940 | |||
GBP | British Pound | 0.8630 | 0.8550 | 0.8120 | 0.8040 | |||
CHF | Swiss Franc | 1.0790 | 1.0690 | 1.0160 | 1.0050 | |||
CAD | Canadian Dollar | 1.4950 | 1.4810 | 1.4070 | 1.3930 | |||
AUD | Australian Dollar | 1.6220 | 1.6060 | 1.5270 | 1.5110 | |||
DKK | Danish Krone | 7.7000 | 7.6300 | 7.2500 | 7.1700 | |||
SEK | Swedish Krone | 10.980 | 10.870 | 10.330 | 10.220 | |||
NOK | Norwegian Krone | 10.430 | 10.330 | 9.8100 | 9.7100 | |||
JPY | Japanese Yen | 135.20 | 133.90 | 127.20 | 125.90 | |||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | |||
CNY | Chinese Renminbi | 7.5355 | 7.5355 | 6.8180 | 6.8180 | |||
ILS | Israeli Shekel | 3.8410 | 3.8410 | 3.4750 | 3.4750 | |||
CZK | Czech Koruna | 25.850 | 25.730 | 23.390 | 23.270 | |||
HRK | Croatian Kuna | 7.9600 | 7.9200 | 7.1900 | 7.1600 | |||
HUF | Hungarian Forint | 373.68 | 373.68 | 338.09 | 338.09 | |||
PLN | Polish Zloty | 4.7950 | 4.7720 | 4.3400 | 4.3170 | |||
RON | Romanian Leu | 5.2190 | 5.1940 | 4.7230 | 4.6990 | |||
RSD | Serbian Dinar | 124.06 | 123.47 | 112.29 | 111.70 | |||
RUB | Russian Rouble | 94.070 | 93.630 | 85.150 | 84.700 | |||
SGD | Singapore Dollar | 1.6110 | 1.6040 | 1.4580 | 1.4500 | |||
TRY | Turkish Lira | 16.444 | 16.990 | 14.105 | 14.183 | |||
GSV | Gold Sovereign | 381.10 | – | 457.30 | – | |||
HGS | Half Gold Sover | 200.10 | – | 240.10 | – | |||
XAX | Gold | 51.100 | – | 61.300 | – | |||
OGC | Other Gold Coins | 45.750 | – | – | – |
Πηγή Τράπεζα Πειραιώς