| Νόμισμα |
Αγορά |
Πώληση |
|||||
| USD | U.S. Dollar | 1.0950 | 1.0850 | 1.0310 | 1.0200 | ||
| GBP | British Pound | 0.8750 | 0.8660 | 0.8230 | 0.8140 | ||
| CHF | Swiss Franc | 1.0640 | 1.0540 | 1.0020 | 0.9920 | ||
| CAD | Canadian Dollar | 1.4000 | 1.3870 | 1.3180 | 1.3050 | ||
| AUD | Australian Dollar | 1.5460 | 1.5310 | 1.4560 | 1.4410 | ||
| DKK | Danish Krone | 7.7100 | 7.6300 | 7.2500 | 7.1800 | ||
| SEK | Swedish Krone | 10.860 | 10.760 | 10.220 | 10.120 | ||
| NOK | Norwegian Krone | 10.630 | 10.520 | 10.000 | 9.9000 | ||
| JPY | Japanese Yen | 140.10 | 138.80 | 131.90 | 130.60 | ||
| BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
| CNY | Chinese Renminbi | 7.4165 | 7.4165 | 6.7105 | 6.7105 | ||
| ILS | Israeli Shekel | 3.7095 | 3.7095 | 3.3560 | 3.3560 | ||
| CZK | Czech Koruna | 26.030 | 25.910 | 23.550 | 23.430 | ||
| HRK | Croatian Kuna | 7.9500 | 7.9200 | 7.1900 | 7.1500 | ||
| HUF | Hungarian Forint | 402.07 | 402.07 | 363.78 | 363.78 | ||
| PLN | Polish Zloty | 4.8920 | 4.8690 | 4.4270 | 4.4040 | ||
| RON | Romanian Leu | 5.2200 | 5.1960 | 4.7250 | 4.7000 | ||
| RSD | Serbian Dinar | 123.96 | 123.37 | 112.20 | 111.61 | ||
| RUB | Russian Rouble | 89.490 | 86.050 | 48.180 | 58.510 | ||
| SGD | Singapore Dollar | 1.5400 | 1.5320 | 1.3930 | 1.3850 | ||
| TRY | Turkish Lira | 17.746 | 18.334 | 14.717 | 15.306 | ||
| GSV | Gold Sovereign | 398.70 | – | 478.40 | – | ||
| HGS | Half Gold Sover | 209.20 | – | 251.10 | – | ||
| XAX | Gold | 53.450 | – | 64.100 | – | ||
| OGC | Other Gold Coins | 47.850 | – | – | – | ||
Πηγή Τράπεζα Πειραιώς




