Νόμισμα |
Αγορά |
Πώληση |
|||||
USD | U.S. Dollar | 1.0940 | 1.0840 | 1.0300 | 1.0200 | ||
GBP | British Pound | 0.8930 | 0.8850 | 0.8400 | 0.8320 | ||
CHF | Swiss Franc | 1.0510 | 1.0410 | 0.9890 | 0.9790 | ||
CAD | Canadian Dollar | 1.4140 | 1.4010 | 1.3310 | 1.3180 | ||
AUD | Australian Dollar | 1.5870 | 1.5720 | 1.4940 | 1.4790 | ||
DKK | Danish Krone | 7.7000 | 7.6300 | 7.2500 | 7.1700 | ||
SEK | Swedish Krone | 11.050 | 10.940 | 10.400 | 10.290 | ||
NOK | Norwegian Krone | 10.880 | 10.770 | 10.240 | 10.130 | ||
JPY | Japanese Yen | 148.20 | 146.70 | 139.50 | 138.10 | ||
BGN | Bulgarian Lev | 2.0640 | 2.0540 | 1.8670 | 1.8580 | ||
CNY | Chinese Renminbi | 7.4130 | 7.4130 | 6.7070 | 6.7070 | ||
ILS | Israeli Shekel | 3.8250 | 3.8250 | 3.4610 | 3.4610 | ||
CZK | Czech Koruna | 26.080 | 25.950 | 23.590 | 23.470 | ||
HRK | Croatian Kuna | 7.9400 | 7.9000 | 7.1800 | 7.1400 | ||
HUF | Hungarian Forint | 415.80 | 415.80 | 376.20 | 376.20 | ||
PLN | Polish Zloty | 4.9490 | 4.9260 | 4.4790 | 4.4550 | ||
RON | Romanian Leu | 5.2190 | 5.1950 | 4.7240 | 4.6990 | ||
RSD | Serbian Dinar | 123.87 | 123.29 | 112.12 | 111.54 | ||
RUB | Russian Rouble | 78.980 | 75.950 | 42.520 | 51.630 | ||
SGD | Singapore Dollar | 1.5490 | 1.5420 | 1.4010 | 1.3940 | ||
TRY | Turkish Lira | 19.336 | 19.977 | 16.036 | 16.678 | ||
GSV | Gold Sovereign | 394.80 | – | 473.70 | – | ||
HGS | Half Gold Sover | 207.30 | – | 248.70 | – | ||
XAX | Gold | 52.950 | – | 63.500 | – | ||
OGC | Other Gold Coins | 47.400 | – | – | – |
Πηγή Τράπεζα Πειραιώς